Novice, Divisions, 2017 Martin Van Gool Memorial Golden Puck House League Tournament, 2016-2017 (Port Colborne Minor Hockey)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Novice
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
0300616-100.2735-4 (L)0-6 (L)5-2 (L)
1202915-60.3755-4 (W)3-7 (L)4-1 (L)
2104124+80.7503-2 (L)0-6 (W)4-1 (W)
3006157+80.6823-2 (W)3-7 (W)5-2 (W)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
1024107+30.5884-4 (T)3-3 (T)0-3 (W)
2015116+50.6471-4 (W)3-3 (T)4-2 (W)
1202611-50.3531-4 (L)4-5 (W)0-3 (L)
02111013-30.4354-4 (T)4-5 (L)4-2 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
1202713-60.3507-1 (L)4-1 (W)5-2 (L)
0300118-170.0537-0 (L)4-1 (L)0-7 (L)
3006142+120.8757-0 (W)0-2 (W)5-2 (W)
2104143+110.8247-1 (W)0-2 (L)0-7 (W)
Playoff
Sun, Feb 26
Full Schedule
Venue(s) In This Schedule
  • Teeder#2 - Vale Centre - Teeder Kennedy Rink #2, 550 Elizabeth St, Port Colborne, ON
  • Teeder#1 - Vale Centre - Teeder Kennedy Rink #1, 550 Elizabeth St , Port Colborne, ON