Atom, Divisions, 2017 Martin Van Gool Memorial Golden Puck House League Tournament, 2016-2017 (Port Colborne Minor Hockey)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Atom
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
120269-30.4005-1 (L)3-2 (L)3-1 (W)
2015128+40.6002-2 (T)3-2 (W)4-7 (W)
111367-10.4622-2 (T)3-2 (W)3-1 (L)
1202111100.5005-1 (W)3-2 (L)4-7 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006194+150.8268-1 (W)6-0 (W)3-5 (W)
1113127+50.6321-1 (T)1-8 (W)3-5 (L)
111367-10.4621-1 (T)6-0 (L)5-0 (W)
0300221-190.0878-1 (L)1-8 (L)5-0 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201582+60.8001-1 (T)1-2 (W)5-0 (W)
201572+50.7781-1 (T)0-3 (W)3-1 (W)
120246-20.4001-2 (W)1-2 (L)3-1 (L)
0300110-90.0911-2 (L)0-3 (L)5-0 (L)
Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006222+200.9178-1 (W)0-7 (W)7-1 (W)
210498+10.5294-1 (W)0-7 (L)5-0 (W)
1202311-80.2144-1 (L)0-1 (W)7-1 (L)
0300114-130.0678-1 (L)0-1 (L)5-0 (L)
Playoff
Sun, Feb 26
Full Schedule
Venue(s) In This Schedule
  • Ridgeway - Crystal Ridge Arena, 89 Ridge Rd S, Crystal Beach, ON
  • Teeder#2 - Vale Centre - Teeder Kennedy Rink #2, 550 Elizabeth St, Port Colborne, ON
  • Teeder#1 - Vale Centre - Teeder Kennedy Rink #1, 550 Elizabeth St , Port Colborne, ON
  • Wnfleet - Wainfleet Arena, 1943 Park St, Wainfleet, ON