Peewee, Divisions, 2017 Martin Van Gool Memorial Golden Puck House League Tournament, 2016-2017 (Port Colborne Minor Hockey)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Peewee
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
120276+10.5383-1 (L)5-1 (W)2-1 (L)
0300211-90.1543-0 (L)5-1 (L)1-3 (L)
201573+40.7003-1 (W)1-1 (T)1-3 (W)
201562+40.7503-0 (W)1-1 (T)2-1 (W)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
120248-40.3334-1 (L)0-4 (L)0-3 (W)
3006180+181.0000-7 (W)0-4 (W)7-0 (W)
0300213-110.1330-7 (L)3-2 (L)0-3 (L)
2104710-30.4124-1 (W)3-2 (W)7-0 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015147+70.6672-6 (W)4-4 (T)1-4 (W)
0211715-80.3182-6 (L)2-6 (L)3-3 (T)
10241211+10.5224-5 (W)4-4 (T)3-3 (T)
1202111100.5004-5 (L)2-6 (W)1-4 (L)
Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
0300111-100.0835-0 (L)0-2 (L)4-1 (L)
210496+30.6005-0 (W)2-3 (W)4-1 (L)
3006113+80.7862-5 (W)0-2 (W)4-1 (W)
120289-10.4712-5 (L)2-3 (L)4-1 (W)
Pool E
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104611-50.3532-1 (W)0-7 (L)3-4 (W)
0300413-90.2352-1 (L)1-6 (L)5-2 (L)
3006174+130.8102-5 (W)0-7 (W)5-2 (W)
12021110+10.5242-5 (L)1-6 (W)3-4 (L)
Playoff
Sun, Feb 26
Full Schedule
Venue(s) In This Schedule
  • Ridgeway - Crystal Ridge Arena, 89 Ridge Rd S, Crystal Beach, ON
  • Jaycee - Fort Erie Leisureplex Jaycee, 3 Municipal Centre Drive, Fort Erie, ON
  • Kinsman - Fort Erie Leisureplex Kinsman, 3 Municipal Centre Drive, Fort Erie, ON
  • Teeder#2 - Vale Centre - Teeder Kennedy Rink #2, 550 Elizabeth St, Port Colborne, ON
  • Teeder#1 - Vale Centre - Teeder Kennedy Rink #1, 550 Elizabeth St , Port Colborne, ON
  • Wnfleet - Wainfleet Arena, 1943 Park St, Wainfleet, ON