Novice, Divisions, 2018 Martin Van Gool Memorial Golden Puck Hockey Tournament, 2017-2018 (Port Colborne Minor Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Novice
Novice 'A'
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
40083111911+80.6334-5 (W)04-6 (W)15-2 (W)13-1 (W)1
310639138+50.6190-3 (W)14-5 (L)13-4 (W)02-0 (W)1
220437129+30.5714-0 (W)13-0 (W)13-4 (L)15-2 (L)0
13020229-70.1820-3 (L)03-0 (L)00-1 (W)03-1 (L)0
040011413-90.2354-0 (L)04-6 (L)00-1 (L)12-0 (L)0
* = Bonus Points
Novice 'B'
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
4008412277+200.7943-6 (W)17-0 (W)10-7 (W)17-4 (W)1
220426111100.5003-6 (L)00-2 (W)13-1 (W)14-3 (L)0
2204261619-30.4576-4 (L)04-3 (W)14-3 (W)17-4 (L)0
2204261418-40.4386-4 (W)17-0 (L)03-1 (L)07-4 (W)1
040000720-130.2590-2 (L)04-3 (L)00-7 (L)07-4 (L)0
* = Bonus Points
Novice 'Playoffs'
Sun, Feb 25
Full Schedule
Venue(s) In This Schedule
  • Teeder#1 - Vale Centre - Teeder Kennedy Rink #1, 550 Elizabeth St , Port Colborne, ON
  • Teeder#2 - Vale Centre - Teeder Kennedy Rink #2, 550 Elizabeth St, Port Colborne, ON