PEEWEE, Divisions, TKC, 2019-2020, Tour (Port Colborne Minor Hockey)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
PEEWEE
PEEWEE Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
2204158+70.6527-2 (W)2-0 (L)4-2 (L)6-0 (W)
0400026-260.0000-7 (L)8-0 (L)0-5 (L)6-0 (L)
12131219-70.3877-2 (L)3-8 (L)3-0 (W)4-4 (T)
1213151500.5004-2 (L)8-0 (W)7-1 (L)4-4 (T)
2115159+60.6250-7 (W)4-4 (T)4-2 (W)3-0 (L)
4008216+150.7783-8 (W)2-0 (W)7-1 (W)2-4 (W)
21151510+50.6004-2 (W)4-4 (T)0-5 (W)2-4 (L)
Peewee Final
Sun, Nov 24
Full Schedule
Venue(s) In This Schedule
  • Vale 1 - Vale Centre - Teeder Kennedy Rink #1, 550 Elizabeth St , Port Colborne, ON
  • Vale 2 - Vale Centre - Teeder Kennedy Rink #2, 550 Elizabeth St , Port Colborne, ON