Peewee, Divisions, 56th Annual Martin Van Gool Memorial Golden Puck Hockey Tournament, 2019-2020 (Port Colborne Minor Hockey)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Peewee
Peewee 'A'
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*
4108311126+60.6674-2 (W)11-4 (W)11-0 (W)10-2 (W)01-3 (L)0
210426143+110.8241-8 (W)16-1 (W)11-0 (L)0XX
120213912-30.4294-2 (L)06-1 (L)06-2 (W)1XX
030000418-140.1821-8 (L)01-4 (L)06-2 (L)0XX
* = Bonus Points
Peewee 'B'
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*
50010313275+220.8440-7 (W)11-4 (W)15-0 (W)18-3 (W)01-3 (W)0
12021359-40.3571-3 (L)01-4 (L)02-3 (W)1XX
12021359-40.3571-3 (W)12-3 (L)05-0 (L)0XX
120213512-70.2940-7 (L)02-3 (W)12-3 (L)0XX
* = Bonus Points
Peewee 'C'
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
3106392314+90.6224-1 (W)12-8 (W)18-3 (W)18-3 (L)0
21042686+20.5714-1 (L)01-3 (W)14-1 (W)1X
1202131014-40.4177-2 (W)12-8 (L)04-1 (L)0X
030000618-120.2507-2 (L)01-3 (L)08-3 (L)0X
* = Bonus Points
Peewee 'D'
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
220426118+30.5795-4 (L)05-1 (W)10-2 (W)10-2 (L)0
21042643+10.5710-1 (W)13-1 (W)10-2 (L)0X
210426119+20.5505-4 (W)13-1 (L)05-2 (W)1X
030000311-80.2140-1 (L)05-1 (L)05-2 (L)0X
* = Bonus Points
Peewee Playoffs
No games in this division
Full Schedule
Venue(s) In This Schedule
  • Ridgway - Crystal Ridge Arena, 89 Ridge Rd S, Ridgway, ON
  • Kinsman - Fort Erie Leisureplex Kinsman, 3 Municipal Centre Drive, Fort Erie, ON
  • Teeder#1 - Vale Centre - Teeder Kennedy Rink #1, 550 Elizabeth St , Port Colborne, ON
  • Teeder#2 - Vale Centre - Teeder Kennedy Rink #2, 550 Elizabeth St, Port Colborne, ON