| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 115 | 29 | 79 | 7 | 302 | 546 | 58 | 15 | 39 | 4 | 150 | 256 | 57 | 14 | 40 | 3 | 152 | 290 |
|---|
| Playoff | 25 | 7 | 15 | 3 | 53 | 92 | 12 | 4 | 7 | 1 | 28 | 41 | 13 | 3 | 8 | 2 | 25 | 51 |
|---|
| Overall | 140 | 36 | 94 | 10 | 355 | 638 | 70 | 19 | 46 | 5 | 178 | 297 | 70 | 17 | 48 | 5 | 177 | 341 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 REP | 31 | 2 | 29 | 0 | 64 | 198 | 15 | 0 | 15 | 0 | 31 | 87 | 16 | 2 | 14 | 0 | 33 | 111 |
|---|
| U11 REP | 30 | 17 | 9 | 4 | 118 | 83 | 15 | 10 | 4 | 1 | 54 | 40 | 15 | 7 | 5 | 3 | 64 | 43 |
|---|
| U15 REP | 30 | 8 | 19 | 3 | 40 | 99 | 15 | 4 | 9 | 2 | 19 | 53 | 15 | 4 | 10 | 1 | 21 | 46 |
|---|
| U18 REP | 29 | 7 | 19 | 3 | 82 | 143 | 15 | 4 | 9 | 2 | 46 | 69 | 14 | 3 | 10 | 1 | 36 | 74 |
|---|
| U9MD | 20 | 2 | 18 | 0 | 51 | 115 | 10 | 1 | 9 | 0 | 28 | 48 | 10 | 1 | 9 | 0 | 23 | 67 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Haldimand River Kings B | 18 | 4 | 13 | 1 | 43 | 76 | 9 | 3 | 6 | 0 | 26 | 38 | 9 | 1 | 7 | 1 | 17 | 38 |
|---|
| Fort Erie Meteors | 16 | 2 | 13 | 1 | 35 | 102 | 7 | 1 | 6 | 0 | 11 | 41 | 9 | 1 | 7 | 1 | 24 | 61 |
|---|
| NOTL Wolves | 15 | 5 | 9 | 1 | 47 | 63 | 9 | 2 | 6 | 1 | 26 | 42 | 6 | 3 | 3 | 0 | 21 | 21 |
|---|
| Thorold Blackhawks | 15 | 4 | 10 | 1 | 41 | 71 | 8 | 2 | 6 | 0 | 24 | 41 | 7 | 2 | 4 | 1 | 17 | 30 |
|---|
| Glancaster Bombers B | 12 | 1 | 9 | 2 | 25 | 61 | 7 | 1 | 5 | 1 | 17 | 31 | 5 | 0 | 4 | 1 | 8 | 30 |
|---|
| West Niagara Flying Aces B | 11 | 8 | 3 | 0 | 51 | 40 | 5 | 4 | 1 | 0 | 20 | 17 | 6 | 4 | 2 | 0 | 31 | 23 |
|---|
| Garden City Falcons B | 10 | 1 | 9 | 0 | 16 | 56 | 4 | 1 | 3 | 0 | 5 | 16 | 6 | 0 | 6 | 0 | 11 | 40 |
|---|
| NOTL Wolves B | 7 | 2 | 3 | 2 | 7 | 8 | 3 | 1 | 1 | 1 | 3 | 3 | 4 | 1 | 2 | 1 | 4 | 5 |
|---|
| Thorold Blackhawks B | 7 | 6 | 0 | 1 | 23 | 6 | 4 | 3 | 0 | 1 | 12 | 5 | 3 | 3 | 0 | 0 | 11 | 1 |
|---|
| Fort Erie Meteors B | 4 | 0 | 4 | 0 | 2 | 20 | 2 | 0 | 2 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 1 | 9 |
|---|
| Welland Tigers B | 4 | 1 | 3 | 0 | 12 | 17 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 1 | 2 | 0 | 9 | 13 |
|---|
| Garden City Falcons | 3 | 0 | 3 | 0 | 5 | 21 | 2 | 0 | 2 | 0 | 5 | 10 | 1 | 0 | 1 | 0 | 0 | 11 |
|---|
| Pelham Panthers | 3 | 1 | 2 | 0 | 14 | 18 | 2 | 1 | 1 | 0 | 10 | 12 | 1 | 0 | 1 | 0 | 4 | 6 |
|---|
| Welland Tigers | 3 | 0 | 3 | 0 | 8 | 18 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 6 | 15 |
|---|
| West Niagara Flying Aces 1 | 3 | 0 | 3 | 0 | 4 | 14 | 2 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 9 |
|---|
| Glancaster Bombers | 2 | 1 | 1 | 0 | 9 | 8 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Haldimand River Kings | 2 | 0 | 2 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| New Hamburg Huskies | 2 | 0 | 1 | 1 | 3 | 10 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Tavistock Titans | 2 | 0 | 2 | 0 | 7 | 13 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 5 | 6 |
|---|
| Niagara Falls Canucks | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Vale Centre (Rink 1) | 70 | 19 | 46 | 5 | 178 | 297 | 70 | 19 | 46 | 5 | 178 | 297 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thorold (Frank Doherty) | 10 | 5 | 4 | 1 | 28 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 28 | 31 |
|---|
| Meridian | 8 | 2 | 5 | 1 | 11 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 11 | 23 |
|---|
| Leisureplex (Jaycee) | 7 | 1 | 5 | 1 | 20 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 20 | 42 |
|---|
| Morgan (B) | 5 | 0 | 4 | 1 | 8 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 8 | 30 |
|---|
| Dunnville | 4 | 0 | 4 | 0 | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 24 |
|---|
| Fleming | 4 | 3 | 1 | 0 | 23 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 23 | 15 |
|---|
| Leisureplex (Kinsmen) | 4 | 0 | 4 | 0 | 5 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 28 |
|---|
| Welland (Youth) | 4 | 1 | 3 | 0 | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 12 | 23 |
|---|
| Cayuga | 3 | 1 | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 7 |
|---|
| S-H SEC (Sportsplex) (4) | 3 | 0 | 3 | 0 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 22 |
|---|
| Burgoyne | 2 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 6 |
|---|
| Centennial (NOTL) | 2 | 2 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 3 |
|---|
| HCCC (Clark) | 2 | 0 | 1 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 9 |
|---|
| Smithville | 2 | 0 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 15 |
|---|
| Walker Sports (1) | 2 | 0 | 2 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 23 |
|---|