| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 111 | 29 | 75 | 7 | 291 | 518 | 58 | 15 | 39 | 4 | 150 | 256 | 53 | 14 | 36 | 3 | 141 | 262 |
|---|
| Playoff | 6 | 2 | 4 | 0 | 14 | 21 | 4 | 2 | 2 | 0 | 10 | 10 | 2 | 0 | 2 | 0 | 4 | 11 |
|---|
| Overall | 117 | 31 | 79 | 7 | 305 | 539 | 62 | 17 | 41 | 4 | 160 | 266 | 55 | 14 | 38 | 3 | 145 | 273 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 REP | 26 | 2 | 24 | 0 | 54 | 168 | 13 | 0 | 13 | 0 | 26 | 75 | 13 | 2 | 11 | 0 | 28 | 93 |
|---|
| U15 REP | 26 | 5 | 18 | 3 | 35 | 96 | 14 | 3 | 9 | 2 | 17 | 52 | 12 | 2 | 9 | 1 | 18 | 44 |
|---|
| U11 REP | 25 | 15 | 8 | 2 | 105 | 72 | 13 | 9 | 3 | 1 | 49 | 36 | 12 | 6 | 5 | 1 | 56 | 36 |
|---|
| U18 REP | 24 | 7 | 15 | 2 | 71 | 116 | 12 | 4 | 7 | 1 | 40 | 55 | 12 | 3 | 8 | 1 | 31 | 61 |
|---|
| U9MD | 16 | 2 | 14 | 0 | 40 | 87 | 10 | 1 | 9 | 0 | 28 | 48 | 6 | 1 | 5 | 0 | 12 | 39 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Haldimand River Kings B | 15 | 2 | 12 | 1 | 35 | 71 | 8 | 2 | 6 | 0 | 22 | 37 | 7 | 0 | 6 | 1 | 13 | 34 |
|---|
| Fort Erie Meteors | 14 | 2 | 12 | 0 | 29 | 94 | 7 | 1 | 6 | 0 | 11 | 41 | 7 | 1 | 6 | 0 | 18 | 53 |
|---|
| NOTL Wolves | 13 | 5 | 7 | 1 | 45 | 53 | 7 | 2 | 4 | 1 | 24 | 32 | 6 | 3 | 3 | 0 | 21 | 21 |
|---|
| Thorold Blackhawks | 12 | 4 | 8 | 0 | 33 | 59 | 6 | 2 | 4 | 0 | 19 | 32 | 6 | 2 | 4 | 0 | 14 | 27 |
|---|
| Glancaster Bombers B | 11 | 1 | 8 | 2 | 23 | 52 | 7 | 1 | 5 | 1 | 17 | 31 | 4 | 0 | 3 | 1 | 6 | 21 |
|---|
| West Niagara Flying Aces B | 11 | 8 | 3 | 0 | 51 | 40 | 5 | 4 | 1 | 0 | 20 | 17 | 6 | 4 | 2 | 0 | 31 | 23 |
|---|
| Garden City Falcons B | 10 | 1 | 9 | 0 | 16 | 56 | 4 | 1 | 3 | 0 | 5 | 16 | 6 | 0 | 6 | 0 | 11 | 40 |
|---|
| NOTL Wolves B | 5 | 1 | 2 | 2 | 5 | 6 | 3 | 1 | 1 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| Thorold Blackhawks B | 5 | 4 | 0 | 1 | 20 | 5 | 3 | 2 | 0 | 1 | 10 | 4 | 2 | 2 | 0 | 0 | 10 | 1 |
|---|
| Fort Erie Meteors B | 4 | 0 | 4 | 0 | 2 | 20 | 2 | 0 | 2 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 1 | 9 |
|---|
| Garden City Falcons | 3 | 0 | 3 | 0 | 5 | 21 | 2 | 0 | 2 | 0 | 5 | 10 | 1 | 0 | 1 | 0 | 0 | 11 |
|---|
| Welland Tigers B | 3 | 1 | 2 | 0 | 11 | 11 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 8 | 7 |
|---|
| Glancaster Bombers | 2 | 1 | 1 | 0 | 9 | 8 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Haldimand River Kings | 2 | 0 | 2 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Pelham Panthers | 2 | 1 | 1 | 0 | 10 | 12 | 2 | 1 | 1 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Welland Tigers | 2 | 0 | 2 | 0 | 6 | 10 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 4 | 7 |
|---|
| West Niagara Flying Aces 1 | 2 | 0 | 2 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Niagara Falls Canucks | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Vale Centre (Rink 1) | 62 | 17 | 41 | 4 | 160 | 266 | 62 | 17 | 41 | 4 | 160 | 266 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thorold (Frank Doherty) | 8 | 4 | 4 | 0 | 24 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 24 | 28 |
|---|
| Meridian | 6 | 1 | 4 | 1 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 9 | 21 |
|---|
| Leisureplex (Jaycee) | 5 | 1 | 4 | 0 | 14 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 14 | 34 |
|---|
| Dunnville | 4 | 0 | 4 | 0 | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 24 |
|---|
| Leisureplex (Kinsmen) | 4 | 0 | 4 | 0 | 5 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 28 |
|---|
| Morgan (B) | 4 | 0 | 3 | 1 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 6 | 21 |
|---|
| Fleming | 3 | 3 | 0 | 0 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 21 | 6 |
|---|
| S-H SEC (Sportsplex) (4) | 3 | 0 | 3 | 0 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 22 |
|---|
| Burgoyne | 2 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 6 |
|---|
| Centennial (NOTL) | 2 | 2 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 3 |
|---|
| HCCC (Clark) | 2 | 0 | 1 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 9 |
|---|
| Smithville | 2 | 0 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 15 |
|---|
| Walker Sports (1) | 2 | 0 | 2 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 23 |
|---|
| Welland (Youth) | 2 | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 9 |
|---|