| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 116 | 29 | 80 | 7 | 304 | 558 | 58 | 15 | 39 | 4 | 150 | 256 | 58 | 14 | 41 | 3 | 154 | 302 |
|---|
| Playoff | 31 | 8 | 19 | 4 | 62 | 113 | 15 | 5 | 9 | 1 | 35 | 55 | 16 | 3 | 10 | 3 | 27 | 58 |
|---|
| Overall | 147 | 37 | 99 | 11 | 366 | 671 | 73 | 20 | 48 | 5 | 185 | 311 | 74 | 17 | 51 | 6 | 181 | 360 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 REP | 34 | 2 | 32 | 0 | 70 | 216 | 17 | 0 | 17 | 0 | 36 | 101 | 17 | 2 | 15 | 0 | 34 | 115 |
|---|
| U15 REP | 32 | 9 | 19 | 4 | 43 | 100 | 16 | 5 | 9 | 2 | 21 | 53 | 16 | 4 | 10 | 2 | 22 | 47 |
|---|
| U11 REP | 31 | 17 | 10 | 4 | 118 | 85 | 15 | 10 | 4 | 1 | 54 | 40 | 16 | 7 | 6 | 3 | 64 | 45 |
|---|
| U18 REP | 29 | 7 | 19 | 3 | 82 | 143 | 15 | 4 | 9 | 2 | 46 | 69 | 14 | 3 | 10 | 1 | 36 | 74 |
|---|
| U9MD | 21 | 2 | 19 | 0 | 53 | 127 | 10 | 1 | 9 | 0 | 28 | 48 | 11 | 1 | 10 | 0 | 25 | 79 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Haldimand River Kings B | 19 | 4 | 14 | 1 | 47 | 81 | 10 | 3 | 7 | 0 | 30 | 43 | 9 | 1 | 7 | 1 | 17 | 38 |
|---|
| Fort Erie Meteors | 17 | 2 | 14 | 1 | 35 | 104 | 7 | 1 | 6 | 0 | 11 | 41 | 10 | 1 | 8 | 1 | 24 | 63 |
|---|
| NOTL Wolves | 16 | 5 | 10 | 1 | 48 | 67 | 9 | 2 | 6 | 1 | 26 | 42 | 7 | 3 | 4 | 0 | 22 | 25 |
|---|
| Thorold Blackhawks | 15 | 4 | 10 | 1 | 41 | 71 | 8 | 2 | 6 | 0 | 24 | 41 | 7 | 2 | 4 | 1 | 17 | 30 |
|---|
| Glancaster Bombers B | 12 | 1 | 9 | 2 | 25 | 61 | 7 | 1 | 5 | 1 | 17 | 31 | 5 | 0 | 4 | 1 | 8 | 30 |
|---|
| West Niagara Flying Aces B | 11 | 8 | 3 | 0 | 51 | 40 | 5 | 4 | 1 | 0 | 20 | 17 | 6 | 4 | 2 | 0 | 31 | 23 |
|---|
| Garden City Falcons B | 10 | 1 | 9 | 0 | 16 | 56 | 4 | 1 | 3 | 0 | 5 | 16 | 6 | 0 | 6 | 0 | 11 | 40 |
|---|
| NOTL Wolves B | 9 | 3 | 3 | 3 | 10 | 9 | 4 | 2 | 1 | 1 | 5 | 3 | 5 | 1 | 2 | 2 | 5 | 6 |
|---|
| Thorold Blackhawks B | 7 | 6 | 0 | 1 | 23 | 6 | 4 | 3 | 0 | 1 | 12 | 5 | 3 | 3 | 0 | 0 | 11 | 1 |
|---|
| Welland Tigers B | 5 | 1 | 4 | 0 | 13 | 26 | 2 | 0 | 2 | 0 | 4 | 13 | 3 | 1 | 2 | 0 | 9 | 13 |
|---|
| Fort Erie Meteors B | 4 | 0 | 4 | 0 | 2 | 20 | 2 | 0 | 2 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 1 | 9 |
|---|
| Garden City Falcons | 3 | 0 | 3 | 0 | 5 | 21 | 2 | 0 | 2 | 0 | 5 | 10 | 1 | 0 | 1 | 0 | 0 | 11 |
|---|
| Pelham Panthers | 3 | 1 | 2 | 0 | 14 | 18 | 2 | 1 | 1 | 0 | 10 | 12 | 1 | 0 | 1 | 0 | 4 | 6 |
|---|
| Welland Tigers | 3 | 0 | 3 | 0 | 8 | 18 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 6 | 15 |
|---|
| West Niagara Flying Aces 1 | 3 | 0 | 3 | 0 | 4 | 14 | 2 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 9 |
|---|
| Glancaster Bombers | 2 | 1 | 1 | 0 | 9 | 8 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Haldimand River Kings | 2 | 0 | 2 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| New Hamburg Huskies | 2 | 0 | 1 | 1 | 3 | 10 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Niagara Falls Canucks | 2 | 0 | 2 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 18 |
|---|
| Tavistock Titans | 2 | 0 | 2 | 0 | 7 | 13 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 5 | 6 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Vale Centre (Rink 1) | 73 | 20 | 48 | 5 | 185 | 311 | 73 | 20 | 48 | 5 | 185 | 311 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Meridian | 10 | 2 | 6 | 2 | 13 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 6 | 2 | 13 | 28 |
|---|
| Thorold (Frank Doherty) | 10 | 5 | 4 | 1 | 28 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 28 | 31 |
|---|
| Leisureplex (Jaycee) | 7 | 1 | 5 | 1 | 20 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 20 | 42 |
|---|
| Leisureplex (Kinsmen) | 5 | 0 | 5 | 0 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 30 |
|---|
| Morgan (B) | 5 | 0 | 4 | 1 | 8 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 8 | 30 |
|---|
| Dunnville | 4 | 0 | 4 | 0 | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 24 |
|---|
| Fleming | 4 | 3 | 1 | 0 | 23 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 23 | 15 |
|---|
| Welland (Youth) | 4 | 1 | 3 | 0 | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 12 | 23 |
|---|
| Cayuga | 3 | 1 | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 7 |
|---|
| S-H SEC (Sportsplex) (4) | 3 | 0 | 3 | 0 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 22 |
|---|
| Burgoyne | 2 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 6 |
|---|
| Centennial (NOTL) | 2 | 2 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 3 |
|---|
| HCCC (Clark) | 2 | 0 | 1 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 9 |
|---|
| Smithville | 2 | 0 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 15 |
|---|
| Walker Sports (1) | 2 | 0 | 2 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 23 |
|---|