| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 114 | 29 | 78 | 7 | 299 | 541 | 58 | 15 | 39 | 4 | 150 | 256 | 56 | 14 | 39 | 3 | 149 | 285 |
|---|
| Playoff | 16 | 5 | 11 | 0 | 33 | 58 | 7 | 2 | 5 | 0 | 16 | 23 | 9 | 3 | 6 | 0 | 17 | 35 |
|---|
| Overall | 130 | 34 | 89 | 7 | 332 | 599 | 65 | 17 | 44 | 4 | 166 | 279 | 65 | 17 | 45 | 3 | 166 | 320 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 REP | 29 | 2 | 27 | 0 | 61 | 189 | 14 | 0 | 14 | 0 | 30 | 81 | 15 | 2 | 13 | 0 | 31 | 108 |
|---|
| U15 REP | 29 | 7 | 19 | 3 | 38 | 98 | 14 | 3 | 9 | 2 | 17 | 52 | 15 | 4 | 10 | 1 | 21 | 46 |
|---|
| U11 REP | 27 | 16 | 9 | 2 | 108 | 76 | 14 | 9 | 4 | 1 | 50 | 39 | 13 | 7 | 5 | 1 | 58 | 37 |
|---|
| U18 REP | 26 | 7 | 17 | 2 | 77 | 126 | 13 | 4 | 8 | 1 | 41 | 59 | 13 | 3 | 9 | 1 | 36 | 67 |
|---|
| U9MD | 19 | 2 | 17 | 0 | 48 | 110 | 10 | 1 | 9 | 0 | 28 | 48 | 9 | 1 | 8 | 0 | 20 | 62 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Haldimand River Kings B | 16 | 3 | 12 | 1 | 37 | 72 | 8 | 2 | 6 | 0 | 22 | 37 | 8 | 1 | 6 | 1 | 15 | 35 |
|---|
| Fort Erie Meteors | 14 | 2 | 12 | 0 | 29 | 94 | 7 | 1 | 6 | 0 | 11 | 41 | 7 | 1 | 6 | 0 | 18 | 53 |
|---|
| NOTL Wolves | 14 | 5 | 8 | 1 | 46 | 57 | 8 | 2 | 5 | 1 | 25 | 36 | 6 | 3 | 3 | 0 | 21 | 21 |
|---|
| Thorold Blackhawks | 14 | 4 | 10 | 0 | 38 | 68 | 8 | 2 | 6 | 0 | 24 | 41 | 6 | 2 | 4 | 0 | 14 | 27 |
|---|
| Glancaster Bombers B | 12 | 1 | 9 | 2 | 25 | 61 | 7 | 1 | 5 | 1 | 17 | 31 | 5 | 0 | 4 | 1 | 8 | 30 |
|---|
| West Niagara Flying Aces B | 11 | 8 | 3 | 0 | 51 | 40 | 5 | 4 | 1 | 0 | 20 | 17 | 6 | 4 | 2 | 0 | 31 | 23 |
|---|
| Garden City Falcons B | 10 | 1 | 9 | 0 | 16 | 56 | 4 | 1 | 3 | 0 | 5 | 16 | 6 | 0 | 6 | 0 | 11 | 40 |
|---|
| NOTL Wolves B | 7 | 2 | 3 | 2 | 7 | 8 | 3 | 1 | 1 | 1 | 3 | 3 | 4 | 1 | 2 | 1 | 4 | 5 |
|---|
| Thorold Blackhawks B | 6 | 5 | 0 | 1 | 21 | 5 | 3 | 2 | 0 | 1 | 10 | 4 | 3 | 3 | 0 | 0 | 11 | 1 |
|---|
| Fort Erie Meteors B | 4 | 0 | 4 | 0 | 2 | 20 | 2 | 0 | 2 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 1 | 9 |
|---|
| Welland Tigers B | 4 | 1 | 3 | 0 | 12 | 17 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 1 | 2 | 0 | 9 | 13 |
|---|
| Garden City Falcons | 3 | 0 | 3 | 0 | 5 | 21 | 2 | 0 | 2 | 0 | 5 | 10 | 1 | 0 | 1 | 0 | 0 | 11 |
|---|
| Pelham Panthers | 3 | 1 | 2 | 0 | 14 | 18 | 2 | 1 | 1 | 0 | 10 | 12 | 1 | 0 | 1 | 0 | 4 | 6 |
|---|
| Welland Tigers | 3 | 0 | 3 | 0 | 8 | 18 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 6 | 15 |
|---|
| West Niagara Flying Aces 1 | 3 | 0 | 3 | 0 | 4 | 14 | 2 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 9 |
|---|
| Glancaster Bombers | 2 | 1 | 1 | 0 | 9 | 8 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Haldimand River Kings | 2 | 0 | 2 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Niagara Falls Canucks | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Tavistock Titans | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Vale Centre (Rink 1) | 65 | 17 | 44 | 4 | 166 | 279 | 65 | 17 | 44 | 4 | 166 | 279 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thorold (Frank Doherty) | 9 | 5 | 4 | 0 | 25 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 25 | 28 |
|---|
| Meridian | 8 | 2 | 5 | 1 | 11 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 11 | 23 |
|---|
| Leisureplex (Jaycee) | 5 | 1 | 4 | 0 | 14 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 14 | 34 |
|---|
| Morgan (B) | 5 | 0 | 4 | 1 | 8 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 8 | 30 |
|---|
| Dunnville | 4 | 0 | 4 | 0 | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 24 |
|---|
| Fleming | 4 | 3 | 1 | 0 | 23 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 23 | 15 |
|---|
| Leisureplex (Kinsmen) | 4 | 0 | 4 | 0 | 5 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 28 |
|---|
| Welland (Youth) | 4 | 1 | 3 | 0 | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 12 | 23 |
|---|
| S-H SEC (Sportsplex) (4) | 3 | 0 | 3 | 0 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 22 |
|---|
| Burgoyne | 2 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 6 |
|---|
| Cayuga | 2 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| Centennial (NOTL) | 2 | 2 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 3 |
|---|
| HCCC (Clark) | 2 | 0 | 1 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 9 |
|---|
| Smithville | 2 | 0 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 15 |
|---|
| Walker Sports (1) | 2 | 0 | 2 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 23 |
|---|