| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 93 | 39 | 41 | 13 | 331 | 291 | 47 | 23 | 19 | 5 | 194 | 142 | 46 | 16 | 22 | 8 | 137 | 149 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 REP | 24 | 4 | 17 | 3 | 68 | 116 | 12 | 2 | 10 | 0 | 38 | 61 | 12 | 2 | 7 | 3 | 30 | 55 |
---|
U11 REP | 23 | 14 | 5 | 4 | 104 | 63 | 11 | 7 | 2 | 2 | 49 | 28 | 12 | 7 | 3 | 2 | 55 | 35 |
---|
U15 REP | 23 | 13 | 7 | 3 | 109 | 55 | 12 | 8 | 2 | 2 | 76 | 27 | 11 | 5 | 5 | 1 | 33 | 28 |
---|
U18 REP | 23 | 8 | 12 | 3 | 50 | 57 | 12 | 6 | 5 | 1 | 31 | 26 | 11 | 2 | 7 | 2 | 19 | 31 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Fort Erie Meteors | 9 | 0 | 5 | 4 | 15 | 38 | 5 | 0 | 3 | 2 | 7 | 19 | 4 | 0 | 2 | 2 | 8 | 19 |
---|
Garden City Falcons B | 9 | 5 | 2 | 2 | 56 | 27 | 4 | 2 | 1 | 1 | 25 | 10 | 5 | 3 | 1 | 1 | 31 | 17 |
---|
Haldimand River Kings B | 9 | 4 | 4 | 1 | 27 | 29 | 4 | 1 | 2 | 1 | 11 | 16 | 5 | 3 | 2 | 0 | 16 | 13 |
---|
NOTL Wolves | 9 | 1 | 7 | 1 | 15 | 40 | 4 | 0 | 3 | 1 | 8 | 17 | 5 | 1 | 4 | 0 | 7 | 23 |
---|
Pelham Panthers | 9 | 1 | 5 | 3 | 19 | 34 | 4 | 1 | 3 | 0 | 9 | 18 | 5 | 0 | 2 | 3 | 10 | 16 |
---|
Thorold Blackhawks | 7 | 2 | 5 | 0 | 11 | 23 | 4 | 2 | 2 | 0 | 10 | 14 | 3 | 0 | 3 | 0 | 1 | 9 |
---|
Glancaster Bombers B | 6 | 4 | 2 | 0 | 29 | 16 | 3 | 2 | 1 | 0 | 13 | 6 | 3 | 2 | 1 | 0 | 16 | 10 |
---|
Welland Tigers B | 6 | 5 | 1 | 0 | 41 | 12 | 4 | 4 | 0 | 0 | 31 | 7 | 2 | 1 | 1 | 0 | 10 | 5 |
---|
West Niagara Flying Aces B | 5 | 3 | 2 | 0 | 18 | 12 | 3 | 2 | 1 | 0 | 12 | 6 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Fort Erie Meteors B | 4 | 3 | 1 | 0 | 18 | 10 | 2 | 2 | 0 | 0 | 11 | 3 | 2 | 1 | 1 | 0 | 7 | 7 |
---|
Haldimand River Kings | 4 | 2 | 1 | 1 | 14 | 7 | 2 | 1 | 1 | 0 | 7 | 3 | 2 | 1 | 0 | 1 | 7 | 4 |
---|
Pelham Panthers B | 4 | 1 | 3 | 0 | 6 | 15 | 2 | 1 | 1 | 0 | 4 | 9 | 2 | 0 | 2 | 0 | 2 | 6 |
---|
Welland Tigers | 4 | 3 | 1 | 0 | 12 | 9 | 2 | 2 | 0 | 0 | 8 | 5 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
Stoney Creek Warriors | 3 | 3 | 0 | 0 | 14 | 6 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 10 | 4 |
---|
Thorold Blackhawks B | 3 | 0 | 2 | 1 | 4 | 10 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 1 | 1 | 2 | 6 |
---|
NOTL Wolves B | 2 | 2 | 0 | 0 | 32 | 3 | 2 | 2 | 0 | 0 | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Vale Centre (Rink 1) | 47 | 23 | 19 | 5 | 194 | 142 | 47 | 23 | 19 | 5 | 194 | 142 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Meridian CC (Accipiter) | 7 | 0 | 4 | 3 | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 3 | 12 | 22 |
---|
Thorold (Frank Doherty) | 5 | 0 | 4 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 3 | 15 |
---|
Leisureplex (Kinsmen) | 4 | 1 | 2 | 1 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 12 | 14 |
---|
Meridian | 4 | 1 | 3 | 0 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 19 |
---|
S-H SEC (Sportsplex) (4) | 4 | 2 | 1 | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 16 | 16 |
---|
HCCC (Clark) | 3 | 2 | 0 | 1 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 12 | 5 |
---|
Cayuga | 2 | 2 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 6 |
---|
Fleming | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Hagersville | 2 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 6 |
---|
Leisureplex (Jaycee) | 2 | 0 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 12 |
---|
Morgan (A) | 2 | 1 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 7 |
---|
Valley Park | 2 | 2 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 4 |
---|
Welland (Main) | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
Welland (Youth) | 2 | 1 | 1 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 5 |
---|
Burgoyne | 1 | 1 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 1 |
---|
Centennial (NOTL) | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Morgan (B) | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 |
---|