| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 84 | 23 | 55 | 6 | 218 | 372 | 43 | 12 | 27 | 4 | 107 | 178 | 41 | 11 | 28 | 2 | 111 | 194 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 REP | 21 | 2 | 19 | 0 | 39 | 139 | 9 | 0 | 9 | 0 | 13 | 52 | 12 | 2 | 10 | 0 | 26 | 87 |
|---|
| U11 REP | 19 | 12 | 6 | 1 | 83 | 55 | 11 | 8 | 2 | 1 | 44 | 30 | 8 | 4 | 4 | 0 | 39 | 25 |
|---|
| U15 REP | 19 | 2 | 14 | 3 | 25 | 73 | 9 | 0 | 7 | 2 | 7 | 41 | 10 | 2 | 7 | 1 | 18 | 32 |
|---|
| U18 REP | 15 | 5 | 8 | 2 | 46 | 60 | 9 | 3 | 5 | 1 | 30 | 38 | 6 | 2 | 3 | 1 | 16 | 22 |
|---|
| U9MD | 10 | 2 | 8 | 0 | 25 | 45 | 5 | 1 | 4 | 0 | 13 | 17 | 5 | 1 | 4 | 0 | 12 | 28 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Haldimand River Kings B | 11 | 2 | 8 | 1 | 27 | 50 | 7 | 2 | 5 | 0 | 18 | 32 | 4 | 0 | 3 | 1 | 9 | 18 |
|---|
| Fort Erie Meteors | 10 | 2 | 8 | 0 | 21 | 61 | 5 | 1 | 4 | 0 | 7 | 27 | 5 | 1 | 4 | 0 | 14 | 34 |
|---|
| NOTL Wolves | 10 | 4 | 5 | 1 | 33 | 40 | 7 | 2 | 4 | 1 | 24 | 32 | 3 | 2 | 1 | 0 | 9 | 8 |
|---|
| Garden City Falcons B | 9 | 0 | 9 | 0 | 12 | 54 | 3 | 0 | 3 | 0 | 1 | 14 | 6 | 0 | 6 | 0 | 11 | 40 |
|---|
| West Niagara Flying Aces B | 9 | 6 | 3 | 0 | 42 | 35 | 4 | 3 | 1 | 0 | 15 | 13 | 5 | 3 | 2 | 0 | 27 | 22 |
|---|
| Glancaster Bombers B | 7 | 1 | 5 | 1 | 11 | 29 | 5 | 1 | 3 | 1 | 9 | 19 | 2 | 0 | 2 | 0 | 2 | 10 |
|---|
| Thorold Blackhawks | 7 | 3 | 4 | 0 | 21 | 32 | 3 | 2 | 1 | 0 | 13 | 13 | 4 | 1 | 3 | 0 | 8 | 19 |
|---|
| Fort Erie Meteors B | 3 | 0 | 3 | 0 | 2 | 13 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 1 | 9 |
|---|
| NOTL Wolves B | 3 | 0 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| Thorold Blackhawks B | 3 | 2 | 0 | 1 | 12 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 10 | 1 |
|---|
| Welland Tigers B | 3 | 1 | 2 | 0 | 11 | 11 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 8 | 7 |
|---|
| Haldimand River Kings | 2 | 0 | 2 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Welland Tigers | 2 | 0 | 2 | 0 | 6 | 10 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 4 | 7 |
|---|
| Garden City Falcons | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Glancaster Bombers | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Niagara Falls Canucks | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Pelham Panthers | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West Niagara Flying Aces 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Vale Centre (Rink 1) | 43 | 12 | 27 | 4 | 107 | 178 | 43 | 12 | 27 | 4 | 107 | 178 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thorold (Frank Doherty) | 6 | 3 | 3 | 0 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 18 | 20 |
|---|
| Leisureplex (Jaycee) | 5 | 1 | 4 | 0 | 14 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 14 | 34 |
|---|
| Meridian | 4 | 1 | 2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 5 | 10 |
|---|
| S-H SEC (Sportsplex) (4) | 3 | 0 | 3 | 0 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 22 |
|---|
| Burgoyne | 2 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 6 |
|---|
| Dunnville | 2 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 |
|---|
| Fleming | 2 | 2 | 0 | 0 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 5 |
|---|
| HCCC (Clark) | 2 | 0 | 1 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 9 |
|---|
| Leisureplex (Kinsmen) | 2 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 9 |
|---|
| Morgan (B) | 2 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 10 |
|---|
| Smithville | 2 | 0 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 15 |
|---|
| Welland (Youth) | 2 | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 9 |
|---|
| Centennial (NOTL) | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Gale (4 - Centennial) | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Hagersville | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Peach King (2 - West) | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| Spring Valley | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Walker Sports (1) | 1 | 0 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 12 |
|---|
| Welland (Main) | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|