| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 44 | 14 | 28 | 2 | 112 | 183 | 22 | 7 | 14 | 1 | 53 | 91 | 22 | 7 | 14 | 1 | 59 | 92 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 REP | 11 | 1 | 10 | 0 | 18 | 61 | 6 | 0 | 6 | 0 | 6 | 28 | 5 | 1 | 4 | 0 | 12 | 33 |
|---|
| U15 REP | 10 | 1 | 8 | 1 | 13 | 43 | 4 | 0 | 4 | 0 | 2 | 27 | 6 | 1 | 4 | 1 | 11 | 16 |
|---|
| U11 REP | 9 | 7 | 2 | 0 | 39 | 22 | 5 | 5 | 0 | 0 | 24 | 10 | 4 | 2 | 2 | 0 | 15 | 12 |
|---|
| U18 REP | 7 | 3 | 3 | 1 | 21 | 24 | 4 | 1 | 2 | 1 | 12 | 15 | 3 | 2 | 1 | 0 | 9 | 9 |
|---|
| U9MD | 7 | 2 | 5 | 0 | 21 | 33 | 3 | 1 | 2 | 0 | 9 | 11 | 4 | 1 | 3 | 0 | 12 | 22 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| NOTL Wolves | 6 | 2 | 3 | 1 | 19 | 24 | 5 | 1 | 3 | 1 | 17 | 23 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| West Niagara Flying Aces B | 6 | 4 | 2 | 0 | 24 | 21 | 3 | 2 | 1 | 0 | 11 | 11 | 3 | 2 | 1 | 0 | 13 | 10 |
|---|
| Garden City Falcons B | 5 | 0 | 5 | 0 | 7 | 30 | 2 | 0 | 2 | 0 | 1 | 13 | 3 | 0 | 3 | 0 | 6 | 17 |
|---|
| Haldimand River Kings B | 5 | 1 | 4 | 0 | 6 | 23 | 3 | 1 | 2 | 0 | 3 | 14 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| Fort Erie Meteors | 4 | 2 | 2 | 0 | 11 | 17 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 2 | 0 | 8 | 15 |
|---|
| Glancaster Bombers B | 3 | 1 | 2 | 0 | 5 | 9 | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Thorold Blackhawks | 3 | 0 | 3 | 0 | 4 | 16 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 3 | 12 |
|---|
| Fort Erie Meteors B | 2 | 0 | 2 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Welland Tigers B | 2 | 1 | 1 | 0 | 8 | 6 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Garden City Falcons | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Glancaster Bombers | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Haldimand River Kings | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| NOTL Wolves B | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Pelham Panthers | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thorold Blackhawks B | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Welland Tigers | 1 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 7 |
|---|
| West Niagara Flying Aces 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Vale Centre (Rink 1) | 22 | 7 | 14 | 1 | 53 | 91 | 22 | 7 | 14 | 1 | 53 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Leisureplex (Jaycee) | 3 | 1 | 2 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 15 |
|---|
| Thorold (Frank Doherty) | 3 | 1 | 2 | 0 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 13 |
|---|
| Dunnville | 2 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 |
|---|
| Meridian | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| S-H SEC (Sportsplex) (4) | 2 | 0 | 2 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 14 |
|---|
| Welland (Youth) | 2 | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 9 |
|---|
| Burgoyne | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Fleming | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Hagersville | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Leisureplex (Kinsmen) | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Morgan (B) | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Peach King (2 - West) | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| Smithville | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Spring Valley | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|