| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 35 | 17 | 15 | 3 | 153 | 112 | 21 | 13 | 8 | 0 | 100 | 64 | 14 | 4 | 7 | 3 | 53 | 48 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 REP | 10 | 4 | 5 | 1 | 23 | 25 | 6 | 3 | 3 | 0 | 13 | 15 | 4 | 1 | 2 | 1 | 10 | 10 |
---|
U13 REP | 9 | 1 | 6 | 2 | 26 | 45 | 5 | 1 | 4 | 0 | 17 | 28 | 4 | 0 | 2 | 2 | 9 | 17 |
---|
U11 REP | 8 | 6 | 2 | 0 | 43 | 24 | 5 | 4 | 1 | 0 | 19 | 14 | 3 | 2 | 1 | 0 | 24 | 10 |
---|
U15 REP | 8 | 6 | 2 | 0 | 61 | 18 | 5 | 5 | 0 | 0 | 51 | 7 | 3 | 1 | 2 | 0 | 10 | 11 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Pelham Panthers | 6 | 1 | 4 | 1 | 13 | 27 | 4 | 1 | 3 | 0 | 9 | 18 | 2 | 0 | 1 | 1 | 4 | 9 |
---|
Thorold Blackhawks | 4 | 1 | 3 | 0 | 6 | 18 | 2 | 1 | 1 | 0 | 5 | 10 | 2 | 0 | 2 | 0 | 1 | 8 |
---|
Glancaster Bombers B | 3 | 2 | 1 | 0 | 19 | 9 | 1 | 1 | 0 | 0 | 9 | 2 | 2 | 1 | 1 | 0 | 10 | 7 |
---|
NOTL Wolves | 3 | 0 | 3 | 0 | 5 | 14 | 3 | 0 | 3 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Garden City Falcons B | 2 | 2 | 0 | 0 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 22 | 3 |
---|
Haldimand River Kings | 2 | 1 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 4 |
---|
NOTL Wolves B | 2 | 2 | 0 | 0 | 32 | 3 | 2 | 2 | 0 | 0 | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Pelham Panthers B | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Welland Tigers B | 2 | 2 | 0 | 0 | 13 | 2 | 2 | 2 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fort Erie Meteors | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Fort Erie Meteors B | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Garden City Falcons BB | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Haldimand River Kings B | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Haldimand River Kings BB | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stoney Creek Warriors | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Thorold Blackhawks B | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Welland Tigers | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West Niagara Flying Aces B | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Vale Centre (Rink 1) | 21 | 13 | 8 | 0 | 100 | 64 | 21 | 13 | 8 | 0 | 100 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Meridian CC (Accipiter) | 3 | 0 | 2 | 1 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 13 |
---|
Thorold (Frank Doherty) | 3 | 0 | 3 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 13 |
---|
HCCC (Clark) | 2 | 1 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 4 |
---|
S-H SEC (Sportsplex) (4) | 2 | 1 | 0 | 1 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 11 | 6 |
---|
Burgoyne | 1 | 1 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 1 |
---|
Leisureplex (Kinsmen) | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Morgan (A) | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Morgan (B) | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 |
---|