| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 60 | 25 | 29 | 6 | 217 | 190 | 31 | 15 | 14 | 2 | 124 | 99 | 29 | 10 | 15 | 4 | 93 | 91 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 REP | 17 | 2 | 13 | 2 | 43 | 85 | 9 | 1 | 8 | 0 | 24 | 51 | 8 | 1 | 5 | 2 | 19 | 34 |
---|
U18 REP | 16 | 5 | 9 | 2 | 32 | 41 | 8 | 3 | 4 | 1 | 17 | 20 | 8 | 2 | 5 | 1 | 15 | 21 |
---|
U11 REP | 15 | 9 | 4 | 2 | 67 | 42 | 7 | 4 | 2 | 1 | 24 | 20 | 8 | 5 | 2 | 1 | 43 | 22 |
---|
U15 REP | 12 | 9 | 3 | 0 | 75 | 22 | 7 | 7 | 0 | 0 | 59 | 8 | 5 | 2 | 3 | 0 | 16 | 14 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Haldimand River Kings B | 7 | 3 | 4 | 0 | 21 | 24 | 3 | 1 | 2 | 0 | 9 | 14 | 4 | 2 | 2 | 0 | 12 | 10 |
---|
NOTL Wolves | 7 | 0 | 6 | 1 | 9 | 30 | 4 | 0 | 3 | 1 | 8 | 17 | 3 | 0 | 3 | 0 | 1 | 13 |
---|
Pelham Panthers | 7 | 1 | 5 | 1 | 14 | 29 | 4 | 1 | 3 | 0 | 9 | 18 | 3 | 0 | 2 | 1 | 5 | 11 |
---|
Fort Erie Meteors | 6 | 0 | 4 | 2 | 10 | 31 | 3 | 0 | 2 | 1 | 5 | 15 | 3 | 0 | 2 | 1 | 5 | 16 |
---|
Glancaster Bombers B | 5 | 3 | 2 | 0 | 23 | 13 | 3 | 2 | 1 | 0 | 13 | 6 | 2 | 1 | 1 | 0 | 10 | 7 |
---|
Thorold Blackhawks | 5 | 1 | 4 | 0 | 6 | 19 | 2 | 1 | 1 | 0 | 5 | 10 | 3 | 0 | 3 | 0 | 1 | 9 |
---|
Garden City Falcons B | 3 | 2 | 0 | 1 | 26 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 26 | 7 |
---|
Haldimand River Kings | 3 | 1 | 1 | 1 | 9 | 7 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 7 | 4 |
---|
Welland Tigers B | 3 | 3 | 0 | 0 | 21 | 2 | 2 | 2 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 8 | 0 |
---|
West Niagara Flying Aces B | 3 | 2 | 1 | 0 | 12 | 6 | 2 | 1 | 1 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Fort Erie Meteors B | 2 | 2 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
NOTL Wolves B | 2 | 2 | 0 | 0 | 32 | 3 | 2 | 2 | 0 | 0 | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Pelham Panthers B | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Stoney Creek Warriors | 2 | 2 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Welland Tigers | 2 | 2 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Thorold Blackhawks B | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Vale Centre (Rink 1) | 31 | 15 | 14 | 2 | 124 | 99 | 31 | 15 | 14 | 2 | 124 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Meridian CC (Accipiter) | 4 | 0 | 3 | 1 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 7 | 15 |
---|
Thorold (Frank Doherty) | 4 | 0 | 4 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 14 |
---|
HCCC (Clark) | 3 | 2 | 0 | 1 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 12 | 5 |
---|
Hagersville | 2 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 6 |
---|
Leisureplex (Jaycee) | 2 | 0 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 12 |
---|
Meridian | 2 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9 |
---|
S-H SEC (Sportsplex) (4) | 2 | 1 | 0 | 1 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 11 | 6 |
---|
Burgoyne | 1 | 1 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 1 |
---|
Cayuga | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Centennial (NOTL) | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Fleming | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Leisureplex (Kinsmen) | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Morgan (A) | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Morgan (B) | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 |
---|
Valley Park | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Welland (Main) | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Welland (Youth) | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
---|