| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 35 | 10 | 23 | 2 | 87 | 150 | 18 | 5 | 12 | 1 | 41 | 77 | 17 | 5 | 11 | 1 | 46 | 73 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 REP | 10 | 1 | 9 | 0 | 17 | 57 | 5 | 0 | 5 | 0 | 5 | 24 | 5 | 1 | 4 | 0 | 12 | 33 |
|---|
| U11 REP | 8 | 6 | 2 | 0 | 35 | 21 | 4 | 4 | 0 | 0 | 20 | 9 | 4 | 2 | 2 | 0 | 15 | 12 |
|---|
| U15 REP | 8 | 1 | 6 | 1 | 11 | 35 | 4 | 0 | 4 | 0 | 2 | 27 | 4 | 1 | 2 | 1 | 9 | 8 |
|---|
| U18 REP | 5 | 2 | 2 | 1 | 16 | 17 | 3 | 1 | 1 | 1 | 9 | 9 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| U9MD | 4 | 0 | 4 | 0 | 8 | 20 | 2 | 0 | 2 | 0 | 5 | 8 | 2 | 0 | 2 | 0 | 3 | 12 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| West Niagara Flying Aces B | 6 | 4 | 2 | 0 | 24 | 21 | 3 | 2 | 1 | 0 | 11 | 11 | 3 | 2 | 1 | 0 | 13 | 10 |
|---|
| Garden City Falcons B | 5 | 0 | 5 | 0 | 7 | 30 | 2 | 0 | 2 | 0 | 1 | 13 | 3 | 0 | 3 | 0 | 6 | 17 |
|---|
| Fort Erie Meteors | 4 | 2 | 2 | 0 | 11 | 17 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 2 | 0 | 8 | 15 |
|---|
| Haldimand River Kings B | 4 | 1 | 3 | 0 | 5 | 19 | 3 | 1 | 2 | 0 | 3 | 14 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| NOTL Wolves | 3 | 1 | 1 | 1 | 13 | 13 | 3 | 1 | 1 | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thorold Blackhawks | 3 | 0 | 3 | 0 | 4 | 16 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 3 | 12 |
|---|
| Fort Erie Meteors B | 2 | 0 | 2 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Welland Tigers B | 2 | 1 | 1 | 0 | 8 | 6 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Garden City Falcons | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Glancaster Bombers B | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Haldimand River Kings | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| NOTL Wolves B | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Thorold Blackhawks B | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| West Niagara Flying Aces 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Vale Centre (Rink 1) | 18 | 5 | 12 | 1 | 41 | 77 | 18 | 5 | 12 | 1 | 41 | 77 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Leisureplex (Jaycee) | 3 | 1 | 2 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 15 |
|---|
| Thorold (Frank Doherty) | 3 | 1 | 2 | 0 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 13 |
|---|
| S-H SEC (Sportsplex) (4) | 2 | 0 | 2 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 14 |
|---|
| Burgoyne | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Dunnville | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Fleming | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Hagersville | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Leisureplex (Kinsmen) | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Meridian | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Peach King (2 - West) | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| Smithville | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Welland (Youth) | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|