Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 66 | 17 | 45 | 4 | 164 | 313 | 34 | 9 | 23 | 2 | 81 | 151 | 32 | 8 | 22 | 2 | 83 | 162 |
|---|
| Overall | 66 | 17 | 45 | 4 | 164 | 313 | 34 | 9 | 23 | 2 | 81 | 151 | 32 | 8 | 22 | 2 | 83 | 162 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U13 REP | 12 | 1 | 11 | 0 | 21 | 67 | 7 | 0 | 7 | 0 | 9 | 34 | 5 | 1 | 4 | 0 | 12 | 33 |
|---|
| REP - U15 REP | 11 | 1 | 8 | 2 | 15 | 45 | 5 | 0 | 4 | 1 | 4 | 29 | 6 | 1 | 4 | 1 | 11 | 16 |
|---|
| LL - U13 | 10 | 1 | 9 | 0 | 19 | 68 | 4 | 0 | 4 | 0 | 4 | 24 | 6 | 1 | 5 | 0 | 15 | 44 |
|---|
| REP - U11 REP | 10 | 8 | 2 | 0 | 43 | 24 | 6 | 6 | 0 | 0 | 28 | 12 | 4 | 2 | 2 | 0 | 15 | 12 |
|---|
| LL - U11 | 8 | 0 | 7 | 1 | 15 | 48 | 4 | 0 | 4 | 0 | 6 | 22 | 4 | 0 | 3 | 1 | 9 | 26 |
|---|
| REP - U18 REP | 8 | 4 | 3 | 1 | 30 | 28 | 5 | 2 | 2 | 1 | 21 | 19 | 3 | 2 | 1 | 0 | 9 | 9 |
|---|
| REP - U9MD | 7 | 2 | 5 | 0 | 21 | 33 | 3 | 1 | 2 | 0 | 9 | 11 | 4 | 1 | 3 | 0 | 12 | 22 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| NOTL Wolves | 7 | 3 | 3 | 1 | 23 | 26 | 6 | 2 | 3 | 1 | 21 | 25 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Haldimand River Kings B | 6 | 2 | 4 | 0 | 15 | 27 | 4 | 2 | 2 | 0 | 12 | 18 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| West Niagara Flying Aces B | 6 | 4 | 2 | 0 | 24 | 21 | 3 | 2 | 1 | 0 | 11 | 11 | 3 | 2 | 1 | 0 | 13 | 10 |
|---|
| Garden City Falcons B | 5 | 0 | 5 | 0 | 7 | 30 | 2 | 0 | 2 | 0 | 1 | 13 | 3 | 0 | 3 | 0 | 6 | 17 |
|---|
| Fort Erie Meteors | 4 | 2 | 2 | 0 | 11 | 17 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 2 | 0 | 8 | 15 |
|---|
| Glancaster Bombers B | 4 | 1 | 3 | 0 | 8 | 15 | 3 | 1 | 2 | 0 | 7 | 11 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Thorold Blackhawks | 3 | 0 | 3 | 0 | 4 | 16 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 3 | 12 |
|---|
| Fort Erie Meteors B | 2 | 0 | 2 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Thorold Blackhawks B | 2 | 1 | 0 | 1 | 8 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Welland Tigers 1 black | 2 | 0 | 2 | 0 | 4 | 15 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 3 | 10 |
|---|
| Welland Tigers B | 2 | 1 | 1 | 0 | 8 | 6 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Vale Centre (Rink 1) | 34 | 9 | 23 | 2 | 81 | 151 | 34 | 9 | 23 | 2 | 81 | 151 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Leisureplex (Jaycee) | 3 | 1 | 2 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 15 |
|---|
| Meridian | 3 | 1 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 10 |
|---|
| Thorold (Frank Doherty) | 3 | 1 | 2 | 0 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 13 |
|---|
| Dunnville | 2 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 |
|---|
| Leisureplex (Kinsmen) | 2 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
| Meridian CC (Accipiter) | 2 | 0 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 8 |
|---|
| S-H SEC (Sportsplex) (4) | 2 | 0 | 2 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 14 |
|---|
| Welland (Main) | 2 | 0 | 2 | 0 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 21 |
|---|
| Welland (Youth) | 2 | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 9 |
|---|