Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 161 | 32 | 120 | 9 | 367 | 892 | 81 | 16 | 60 | 5 | 179 | 429 | 80 | 16 | 60 | 4 | 188 | 463 |
|---|
| Playoff | 18 | 8 | 10 | 0 | 37 | 59 | 8 | 4 | 4 | 0 | 21 | 23 | 10 | 4 | 6 | 0 | 16 | 36 |
|---|
| Overall | 179 | 40 | 130 | 9 | 404 | 951 | 89 | 20 | 64 | 5 | 200 | 452 | 90 | 20 | 66 | 4 | 204 | 499 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U13 REP | 28 | 2 | 26 | 0 | 57 | 183 | 13 | 0 | 13 | 0 | 26 | 75 | 15 | 2 | 13 | 0 | 31 | 108 |
|---|
| REP - U15 REP | 28 | 7 | 18 | 3 | 38 | 96 | 14 | 3 | 9 | 2 | 17 | 52 | 14 | 4 | 9 | 1 | 21 | 44 |
|---|
| REP - U11 REP | 27 | 16 | 9 | 2 | 108 | 76 | 14 | 9 | 4 | 1 | 50 | 39 | 13 | 7 | 5 | 1 | 58 | 37 |
|---|
| REP - U18 REP | 25 | 7 | 16 | 2 | 72 | 120 | 13 | 4 | 8 | 1 | 41 | 59 | 12 | 3 | 8 | 1 | 31 | 61 |
|---|
| LL - U11 | 23 | 3 | 19 | 1 | 37 | 156 | 11 | 2 | 9 | 0 | 22 | 70 | 12 | 1 | 10 | 1 | 15 | 86 |
|---|
| LL - U13 | 22 | 2 | 19 | 1 | 37 | 141 | 11 | 1 | 9 | 1 | 16 | 71 | 11 | 1 | 10 | 0 | 21 | 70 |
|---|
| REP - U9MD | 19 | 2 | 17 | 0 | 48 | 110 | 10 | 1 | 9 | 0 | 28 | 48 | 9 | 1 | 8 | 0 | 20 | 62 |
|---|
| LL - U9 | 7 | 1 | 6 | 0 | 7 | 69 | 3 | 0 | 3 | 0 | 0 | 38 | 4 | 1 | 3 | 0 | 7 | 31 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Haldimand River Kings B | 16 | 3 | 12 | 1 | 37 | 72 | 8 | 2 | 6 | 0 | 22 | 37 | 8 | 1 | 6 | 1 | 15 | 35 |
|---|
| NOTL Wolves | 15 | 5 | 9 | 1 | 46 | 68 | 9 | 2 | 6 | 1 | 25 | 47 | 6 | 3 | 3 | 0 | 21 | 21 |
|---|
| Fort Erie Meteors | 14 | 2 | 12 | 0 | 29 | 94 | 7 | 1 | 6 | 0 | 11 | 41 | 7 | 1 | 6 | 0 | 18 | 53 |
|---|
| Thorold Blackhawks | 13 | 4 | 9 | 0 | 34 | 62 | 7 | 2 | 5 | 0 | 20 | 35 | 6 | 2 | 4 | 0 | 14 | 27 |
|---|
| Glancaster Bombers B | 12 | 1 | 9 | 2 | 25 | 61 | 7 | 1 | 5 | 1 | 17 | 31 | 5 | 0 | 4 | 1 | 8 | 30 |
|---|
| West Niagara Flying Aces B | 11 | 8 | 3 | 0 | 51 | 40 | 5 | 4 | 1 | 0 | 20 | 17 | 6 | 4 | 2 | 0 | 31 | 23 |
|---|
| Garden City Falcons B | 10 | 1 | 9 | 0 | 16 | 56 | 4 | 1 | 3 | 0 | 5 | 16 | 6 | 0 | 6 | 0 | 11 | 40 |
|---|
| NOTL Wolves B | 6 | 2 | 2 | 2 | 7 | 6 | 3 | 1 | 1 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 4 | 3 |
|---|
| Thorold Blackhawks B | 6 | 5 | 0 | 1 | 21 | 5 | 3 | 2 | 0 | 1 | 10 | 4 | 3 | 3 | 0 | 0 | 11 | 1 |
|---|
| Fort Erie Meteors B | 4 | 0 | 4 | 0 | 2 | 20 | 2 | 0 | 2 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 1 | 9 |
|---|
| Pelham Panthers 3 | 4 | 0 | 4 | 0 | 3 | 22 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 0 | 3 | 0 | 2 | 17 |
|---|
| Welland Tigers B | 4 | 1 | 3 | 0 | 12 | 17 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 1 | 2 | 0 | 9 | 13 |
|---|
| Garden City Falcons | 3 | 0 | 3 | 0 | 5 | 21 | 2 | 0 | 2 | 0 | 5 | 10 | 1 | 0 | 1 | 0 | 0 | 11 |
|---|
| Niagara Falls Canucks Team 1 | 3 | 0 | 3 | 0 | 3 | 27 | 1 | 0 | 1 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 1 | 18 |
|---|
| Pelham Panthers | 3 | 1 | 2 | 0 | 14 | 18 | 2 | 1 | 1 | 0 | 10 | 12 | 1 | 0 | 1 | 0 | 4 | 6 |
|---|
| Pelham Panthers 1 | 3 | 0 | 2 | 1 | 6 | 27 | 2 | 0 | 2 | 0 | 1 | 22 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Pelham Panthers 2 | 3 | 0 | 3 | 0 | 0 | 30 | 2 | 0 | 2 | 0 | 0 | 25 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Welland Tigers | 3 | 0 | 3 | 0 | 8 | 18 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 6 | 15 |
|---|
| Welland Tigers 1 black | 3 | 0 | 3 | 0 | 6 | 28 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 5 | 23 |
|---|
| West Niagara Flying Aces 1 | 3 | 0 | 3 | 0 | 4 | 14 | 2 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 9 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Vale Centre (Rink 1) | 89 | 20 | 64 | 5 | 200 | 452 | 89 | 20 | 64 | 5 | 200 | 452 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thorold (Frank Doherty) | 10 | 6 | 4 | 0 | 27 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 27 | 29 |
|---|
| Meridian | 9 | 2 | 6 | 1 | 15 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 15 | 34 |
|---|
| Welland (Youth) | 7 | 1 | 6 | 0 | 15 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 15 | 57 |
|---|
| Leisureplex (Jaycee) | 6 | 1 | 5 | 0 | 16 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 16 | 43 |
|---|
| Leisureplex (Kinsmen) | 6 | 1 | 5 | 0 | 10 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 10 | 36 |
|---|
| Meridian CC (Accipiter) | 6 | 0 | 5 | 1 | 7 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 7 | 30 |
|---|
| Morgan (B) | 5 | 0 | 4 | 1 | 8 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 8 | 30 |
|---|
| Dunnville | 4 | 0 | 4 | 0 | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 24 |
|---|
| Fleming | 4 | 3 | 1 | 0 | 23 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 23 | 15 |
|---|
| Gale (3 - Meridian) | 3 | 0 | 3 | 0 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 28 |
|---|
| S-H SEC (Sportsplex) (4) | 3 | 0 | 3 | 0 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 22 |
|---|
| Welland (Main) | 3 | 0 | 3 | 0 | 8 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 8 | 26 |
|---|