Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 166 | 33 | 124 | 9 | 381 | 924 | 83 | 17 | 61 | 5 | 186 | 439 | 83 | 16 | 63 | 4 | 195 | 485 |
|---|
| Playoff | 44 | 13 | 26 | 5 | 94 | 157 | 21 | 8 | 11 | 2 | 56 | 71 | 23 | 5 | 15 | 3 | 38 | 86 |
|---|
| Overall | 210 | 46 | 150 | 14 | 475 | 1081 | 104 | 25 | 72 | 7 | 242 | 510 | 106 | 21 | 78 | 7 | 233 | 571 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U13 REP | 34 | 2 | 32 | 0 | 70 | 216 | 17 | 0 | 17 | 0 | 36 | 101 | 17 | 2 | 15 | 0 | 34 | 115 |
|---|
| REP - U15 REP | 34 | 9 | 21 | 4 | 43 | 105 | 17 | 5 | 10 | 2 | 21 | 55 | 17 | 4 | 11 | 2 | 22 | 50 |
|---|
| REP - U11 REP | 31 | 17 | 10 | 4 | 118 | 85 | 15 | 10 | 4 | 1 | 54 | 40 | 16 | 7 | 6 | 3 | 64 | 45 |
|---|
| REP - U18 REP | 29 | 7 | 19 | 3 | 82 | 143 | 15 | 4 | 9 | 2 | 46 | 69 | 14 | 3 | 10 | 1 | 36 | 74 |
|---|
| LL - U11 | 26 | 3 | 21 | 2 | 41 | 170 | 13 | 2 | 10 | 1 | 26 | 76 | 13 | 1 | 11 | 1 | 15 | 94 |
|---|
| LL - U13 | 25 | 4 | 20 | 1 | 52 | 151 | 12 | 2 | 9 | 1 | 24 | 73 | 13 | 2 | 11 | 0 | 28 | 78 |
|---|
| REP - U9MD | 21 | 2 | 19 | 0 | 53 | 127 | 10 | 1 | 9 | 0 | 28 | 48 | 11 | 1 | 10 | 0 | 25 | 79 |
|---|
| LL - U9 | 10 | 2 | 8 | 0 | 16 | 84 | 5 | 1 | 4 | 0 | 7 | 48 | 5 | 1 | 4 | 0 | 9 | 36 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Haldimand River Kings B | 19 | 4 | 14 | 1 | 47 | 81 | 10 | 3 | 7 | 0 | 30 | 43 | 9 | 1 | 7 | 1 | 17 | 38 |
|---|
| Fort Erie Meteors | 17 | 2 | 14 | 1 | 35 | 104 | 7 | 1 | 6 | 0 | 11 | 41 | 10 | 1 | 8 | 1 | 24 | 63 |
|---|
| NOTL Wolves | 17 | 5 | 11 | 1 | 48 | 78 | 10 | 2 | 7 | 1 | 26 | 53 | 7 | 3 | 4 | 0 | 22 | 25 |
|---|
| Thorold Blackhawks | 15 | 4 | 10 | 1 | 41 | 71 | 8 | 2 | 6 | 0 | 24 | 41 | 7 | 2 | 4 | 1 | 17 | 30 |
|---|
| Glancaster Bombers B | 12 | 1 | 9 | 2 | 25 | 61 | 7 | 1 | 5 | 1 | 17 | 31 | 5 | 0 | 4 | 1 | 8 | 30 |
|---|
| NOTL Wolves B | 11 | 3 | 5 | 3 | 10 | 14 | 5 | 2 | 2 | 1 | 5 | 5 | 6 | 1 | 3 | 2 | 5 | 9 |
|---|
| West Niagara Flying Aces B | 11 | 8 | 3 | 0 | 51 | 40 | 5 | 4 | 1 | 0 | 20 | 17 | 6 | 4 | 2 | 0 | 31 | 23 |
|---|
| Garden City Falcons B | 10 | 1 | 9 | 0 | 16 | 56 | 4 | 1 | 3 | 0 | 5 | 16 | 6 | 0 | 6 | 0 | 11 | 40 |
|---|
| Thorold Blackhawks B | 7 | 6 | 0 | 1 | 23 | 6 | 4 | 3 | 0 | 1 | 12 | 5 | 3 | 3 | 0 | 0 | 11 | 1 |
|---|
| Welland Tigers B | 5 | 1 | 4 | 0 | 13 | 26 | 2 | 0 | 2 | 0 | 4 | 13 | 3 | 1 | 2 | 0 | 9 | 13 |
|---|
| Fort Erie Meteors B | 4 | 0 | 4 | 0 | 2 | 20 | 2 | 0 | 2 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 1 | 9 |
|---|
| Pelham Panthers 3 | 4 | 0 | 4 | 0 | 3 | 22 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 0 | 3 | 0 | 2 | 17 |
|---|
| Welland Tigers 1 black | 4 | 0 | 4 | 0 | 7 | 34 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 0 | 3 | 0 | 6 | 29 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Vale Centre (Rink 1) | 103 | 25 | 71 | 7 | 239 | 503 | 103 | 25 | 71 | 7 | 239 | 503 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Meridian | 13 | 2 | 9 | 2 | 17 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 9 | 2 | 17 | 44 |
|---|
| Thorold (Frank Doherty) | 11 | 6 | 4 | 1 | 30 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 4 | 1 | 30 | 32 |
|---|
| Leisureplex (Jaycee) | 8 | 1 | 6 | 1 | 22 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 1 | 22 | 51 |
|---|
| Leisureplex (Kinsmen) | 7 | 1 | 6 | 0 | 10 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 10 | 38 |
|---|
| Welland (Youth) | 7 | 1 | 6 | 0 | 15 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 15 | 57 |
|---|
| Meridian CC (Accipiter) | 6 | 0 | 5 | 1 | 7 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 7 | 30 |
|---|
| Morgan (B) | 5 | 0 | 4 | 1 | 8 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 8 | 30 |
|---|
| Dunnville | 4 | 0 | 4 | 0 | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 24 |
|---|
| Fleming | 4 | 3 | 1 | 0 | 23 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 23 | 15 |
|---|
| Welland (Main) | 4 | 0 | 4 | 0 | 9 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 9 | 32 |
|---|
| Cayuga | 3 | 1 | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 7 |
|---|
| Gale (3 - Meridian) | 3 | 0 | 3 | 0 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 28 |
|---|
| Saltfleet | 3 | 0 | 3 | 0 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 21 |
|---|
| S-H SEC (Sportsplex) (4) | 3 | 0 | 3 | 0 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 22 |
|---|
| Wainfleet | 3 | 2 | 1 | 0 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 18 |
|---|