Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 77 | 34 | 31 | 12 | 291 | 242 | 36 | 20 | 12 | 4 | 166 | 102 | 41 | 14 | 19 | 8 | 125 | 140 |
---|
Overall | 77 | 34 | 31 | 12 | 291 | 242 | 36 | 20 | 12 | 4 | 166 | 102 | 41 | 14 | 19 | 8 | 125 | 140 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
REP - U18 REP | 12 | 5 | 6 | 1 | 27 | 33 | 6 | 3 | 3 | 0 | 13 | 15 | 6 | 2 | 3 | 1 | 14 | 18 |
---|
REP - U13 REP | 10 | 1 | 7 | 2 | 27 | 48 | 6 | 1 | 5 | 0 | 18 | 31 | 4 | 0 | 2 | 2 | 9 | 17 |
---|
LL - U13 | 9 | 0 | 9 | 0 | 14 | 64 | 2 | 0 | 2 | 0 | 6 | 15 | 7 | 0 | 7 | 0 | 8 | 49 |
---|
LL - U15 | 9 | 6 | 1 | 2 | 40 | 15 | 5 | 3 | 1 | 1 | 22 | 9 | 4 | 3 | 0 | 1 | 18 | 6 |
---|
REP - U15 REP | 9 | 7 | 2 | 0 | 66 | 19 | 5 | 5 | 0 | 0 | 51 | 7 | 4 | 2 | 2 | 0 | 15 | 12 |
---|
LL - U11 Team 1 | 8 | 6 | 1 | 1 | 45 | 16 | 2 | 2 | 0 | 0 | 16 | 7 | 6 | 4 | 1 | 1 | 29 | 9 |
---|
REP - U11 REP | 8 | 6 | 2 | 0 | 43 | 24 | 5 | 4 | 1 | 0 | 19 | 14 | 3 | 2 | 1 | 0 | 24 | 10 |
---|
LL - U11 Team 2 | 6 | 3 | 3 | 0 | 29 | 23 | 2 | 2 | 0 | 0 | 21 | 4 | 4 | 1 | 3 | 0 | 8 | 19 |
---|
LL - U8 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
LL - U9 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Pelham Panthers | 8 | 1 | 4 | 3 | 13 | 27 | 6 | 1 | 3 | 2 | 9 | 18 | 2 | 0 | 1 | 1 | 4 | 9 |
---|
Thorold Blackhawks | 5 | 1 | 3 | 1 | 6 | 18 | 2 | 1 | 1 | 0 | 5 | 10 | 3 | 0 | 2 | 1 | 1 | 8 |
---|
NOTL Wolves | 4 | 0 | 4 | 0 | 5 | 19 | 3 | 0 | 3 | 0 | 5 | 14 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Glancaster Bombers B | 3 | 2 | 1 | 0 | 19 | 9 | 1 | 1 | 0 | 0 | 9 | 2 | 2 | 1 | 1 | 0 | 10 | 7 |
---|
Welland Tigers | 3 | 2 | 0 | 1 | 7 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 4 | 3 |
---|
Garden City Falcons B | 2 | 2 | 0 | 0 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 22 | 3 |
---|
Haldimand River Kings | 2 | 1 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 4 |
---|
Haldimand River Kings B | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
NOTL Wolves B | 2 | 2 | 0 | 0 | 32 | 3 | 2 | 2 | 0 | 0 | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Pelham Panthers 1 | 2 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 10 |
---|
Pelham Panthers B | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
St. Catharines Eagles | 2 | 1 | 1 | 0 | 6 | 8 | 2 | 1 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stoney Creek Warriors | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stoney Creek Warriors 2 | 2 | 2 | 0 | 0 | 23 | 7 | 1 | 1 | 0 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 12 | 3 |
---|
Thorold Blackhawks 2 | 2 | 1 | 1 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 4 |
---|
Welland Tigers 1 black | 2 | 0 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 10 |
---|
Welland Tigers 2 white | 2 | 1 | 1 | 0 | 8 | 9 | 1 | 0 | 1 | 0 | 5 | 9 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Welland Tigers B | 2 | 2 | 0 | 0 | 13 | 2 | 2 | 2 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Vale Centre (Rink 1) | 36 | 20 | 12 | 4 | 166 | 102 | 36 | 20 | 12 | 4 | 166 | 102 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Thorold (Frank Doherty) | 7 | 1 | 5 | 1 | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 12 | 23 |
---|
Meridian CC (Accipiter) | 6 | 0 | 4 | 2 | 9 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 9 | 31 |
---|
Gale (3 - Meridian) | 4 | 0 | 3 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 3 | 18 |
---|
HCCC (Clark) | 3 | 2 | 0 | 1 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 12 | 5 |
---|
Welland (Youth) | 3 | 1 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 6 |
---|
Leisureplex (Kinsmen) | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 4 |
---|
Meridian | 2 | 0 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 15 |
---|
Merritton Arena | 2 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 3 |
---|
S-H SEC (Sportsplex) (4) | 2 | 1 | 0 | 1 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 11 | 6 |
---|
Welland (Main) | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 |
---|
Burgoyne | 1 | 1 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 1 |
---|
Centennial (NOTL) | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Gale (1 - ES Fox) | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
---|
Meridian CC (Duliban) | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Morgan (A) | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Morgan (B) | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 |
---|
Saltfleet | 1 | 1 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 3 |
---|
Wainfleet | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
---|