Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 37 | 7 | 27 | 3 | 83 | 182 | 19 | 4 | 14 | 1 | 36 | 84 | 18 | 3 | 13 | 2 | 47 | 98 |
|---|
| Overall | 37 | 7 | 27 | 3 | 83 | 182 | 19 | 4 | 14 | 1 | 36 | 84 | 18 | 3 | 13 | 2 | 47 | 98 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U15 REP | 8 | 1 | 6 | 1 | 11 | 35 | 4 | 0 | 4 | 0 | 2 | 27 | 4 | 1 | 2 | 1 | 9 | 8 |
|---|
| REP - U11 REP | 7 | 5 | 2 | 0 | 29 | 18 | 3 | 3 | 0 | 0 | 14 | 6 | 4 | 2 | 2 | 0 | 15 | 12 |
|---|
| REP - U13 REP | 7 | 0 | 7 | 0 | 11 | 42 | 3 | 0 | 3 | 0 | 4 | 11 | 4 | 0 | 4 | 0 | 7 | 31 |
|---|
| LL - U11 | 5 | 0 | 4 | 1 | 12 | 27 | 3 | 0 | 3 | 0 | 4 | 14 | 2 | 0 | 1 | 1 | 8 | 13 |
|---|
| LL - U13 | 5 | 0 | 5 | 0 | 8 | 40 | 3 | 0 | 3 | 0 | 3 | 19 | 2 | 0 | 2 | 0 | 5 | 21 |
|---|
| REP - U18 REP | 3 | 1 | 1 | 1 | 10 | 11 | 2 | 1 | 0 | 1 | 8 | 5 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| REP - U9MD | 2 | 0 | 2 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Garden City Falcons B | 4 | 0 | 4 | 0 | 7 | 24 | 1 | 0 | 1 | 0 | 1 | 7 | 3 | 0 | 3 | 0 | 6 | 17 |
|---|
| Haldimand River Kings B | 4 | 1 | 3 | 0 | 5 | 19 | 3 | 1 | 2 | 0 | 3 | 14 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Fort Erie Meteors | 3 | 2 | 1 | 0 | 9 | 12 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 6 | 10 |
|---|
| NOTL Wolves | 3 | 1 | 1 | 1 | 13 | 13 | 3 | 1 | 1 | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West Niagara Flying Aces B | 3 | 2 | 1 | 0 | 12 | 9 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| Fort Erie Meteors B | 2 | 0 | 2 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Thorold Blackhawks | 2 | 0 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 12 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Vale Centre (Rink 1) | 19 | 4 | 14 | 1 | 36 | 84 | 19 | 4 | 14 | 1 | 36 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thorold (Frank Doherty) | 3 | 1 | 2 | 0 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 13 |
|---|
| Leisureplex (Jaycee) | 2 | 1 | 1 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 10 |
|---|
| S-H SEC (Sportsplex) (4) | 2 | 0 | 2 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 14 |
|---|
| Welland (Main) | 2 | 0 | 2 | 0 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 21 |
|---|
| Burgoyne | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Dunnville | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Hagersville | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Leisureplex (Kinsmen) | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Meridian | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Meridian CC (Accipiter) | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Peach King (2 - West) | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| Saltfleet | 1 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 |
|---|
| Smithville | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|