Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 124 | 54 | 51 | 19 | 441 | 403 | 62 | 30 | 24 | 8 | 260 | 207 | 62 | 24 | 27 | 11 | 181 | 196 |
---|
Overall | 124 | 54 | 51 | 19 | 441 | 403 | 62 | 30 | 24 | 8 | 260 | 207 | 62 | 24 | 27 | 11 | 181 | 196 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
REP - U13 REP | 17 | 2 | 13 | 2 | 43 | 85 | 9 | 1 | 8 | 0 | 24 | 51 | 8 | 1 | 5 | 2 | 19 | 34 |
---|
LL - U15 | 16 | 10 | 2 | 4 | 63 | 29 | 8 | 4 | 2 | 2 | 33 | 17 | 8 | 6 | 0 | 2 | 30 | 12 |
---|
REP - U18 REP | 16 | 5 | 9 | 2 | 32 | 41 | 8 | 3 | 4 | 1 | 17 | 20 | 8 | 2 | 5 | 1 | 15 | 21 |
---|
LL - U13 | 15 | 1 | 14 | 0 | 22 | 108 | 6 | 0 | 6 | 0 | 11 | 49 | 9 | 1 | 8 | 0 | 11 | 59 |
---|
REP - U11 REP | 15 | 9 | 4 | 2 | 67 | 42 | 7 | 4 | 2 | 1 | 24 | 20 | 8 | 5 | 2 | 1 | 43 | 22 |
---|
LL - U11 Team 1 | 14 | 10 | 1 | 3 | 79 | 26 | 7 | 6 | 0 | 1 | 47 | 14 | 7 | 4 | 1 | 2 | 32 | 12 |
---|
REP - U15 REP | 14 | 10 | 4 | 0 | 80 | 33 | 8 | 7 | 1 | 0 | 60 | 17 | 6 | 3 | 3 | 0 | 20 | 16 |
---|
LL - U11 Team 2 | 11 | 7 | 4 | 0 | 55 | 39 | 6 | 5 | 1 | 0 | 44 | 19 | 5 | 2 | 3 | 0 | 11 | 20 |
---|
LL - U8 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
LL - U9 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Pelham Panthers | 9 | 1 | 5 | 3 | 14 | 29 | 6 | 1 | 3 | 2 | 9 | 18 | 3 | 0 | 2 | 1 | 5 | 11 |
---|
Haldimand River Kings B | 7 | 3 | 4 | 0 | 21 | 24 | 3 | 1 | 2 | 0 | 9 | 14 | 4 | 2 | 2 | 0 | 12 | 10 |
---|
NOTL Wolves | 7 | 0 | 6 | 1 | 9 | 30 | 4 | 0 | 3 | 1 | 8 | 17 | 3 | 0 | 3 | 0 | 1 | 13 |
---|
Fort Erie Meteors | 6 | 0 | 4 | 2 | 10 | 31 | 3 | 0 | 2 | 1 | 5 | 15 | 3 | 0 | 2 | 1 | 5 | 16 |
---|
Thorold Blackhawks | 6 | 1 | 4 | 1 | 6 | 19 | 2 | 1 | 1 | 0 | 5 | 10 | 4 | 0 | 3 | 1 | 1 | 9 |
---|
Glancaster Bombers B | 5 | 3 | 2 | 0 | 23 | 13 | 3 | 2 | 1 | 0 | 13 | 6 | 2 | 1 | 1 | 0 | 10 | 7 |
---|
Pelham Panthers 1 | 4 | 1 | 2 | 1 | 12 | 21 | 2 | 1 | 1 | 0 | 10 | 11 | 2 | 0 | 1 | 1 | 2 | 10 |
---|
St. Catharines Eagles | 4 | 3 | 1 | 0 | 21 | 11 | 4 | 3 | 1 | 0 | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fort Erie Meteors B | 3 | 3 | 0 | 0 | 15 | 5 | 2 | 2 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Garden City Falcons B | 3 | 2 | 0 | 1 | 26 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 26 | 7 |
---|
Haldimand River Kings | 3 | 1 | 1 | 1 | 9 | 7 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 7 | 4 |
---|
Pelham Panthers B | 3 | 1 | 2 | 0 | 6 | 13 | 2 | 1 | 1 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
St. Catharines Major | 3 | 1 | 1 | 1 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 12 |
---|
Stoney Creek Warriors | 3 | 2 | 0 | 1 | 11 | 4 | 2 | 1 | 0 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Thorold Blackhawks 2 | 3 | 2 | 1 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 9 | 4 |
---|
Welland Tigers | 3 | 2 | 0 | 1 | 7 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 4 | 3 |
---|
Welland Tigers 2 white | 3 | 2 | 1 | 0 | 11 | 11 | 1 | 0 | 1 | 0 | 5 | 9 | 2 | 2 | 0 | 0 | 6 | 2 |
---|
Welland Tigers B | 3 | 3 | 0 | 0 | 21 | 2 | 2 | 2 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 8 | 0 |
---|
West Niagara Flying Aces B | 3 | 2 | 1 | 0 | 12 | 6 | 2 | 1 | 1 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Vale Centre (Rink 1) | 62 | 30 | 24 | 8 | 260 | 207 | 62 | 30 | 24 | 8 | 260 | 207 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Thorold (Frank Doherty) | 9 | 1 | 6 | 2 | 15 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 6 | 2 | 15 | 27 |
---|
Meridian CC (Accipiter) | 8 | 1 | 5 | 2 | 12 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 2 | 12 | 34 |
---|
Gale (3 - Meridian) | 4 | 0 | 3 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 3 | 18 |
---|
Meridian | 4 | 1 | 3 | 0 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 5 | 21 |
---|
Merritton Arena | 4 | 2 | 1 | 1 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 11 | 13 |
---|
Welland (Youth) | 4 | 2 | 1 | 1 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 6 |
---|
Centennial (NOTL) | 3 | 2 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 7 |
---|
HCCC (Clark) | 3 | 2 | 0 | 1 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 12 | 5 |
---|
Leisureplex (Kinsmen) | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 6 |
---|
Welland (Main) | 3 | 2 | 1 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 9 |
---|
Hagersville | 2 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 6 |
---|
Leisureplex (Jaycee) | 2 | 0 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 12 |
---|
S-H SEC (Sportsplex) (4) | 2 | 1 | 0 | 1 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 11 | 6 |
---|