Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 100 | 21 | 73 | 6 | 235 | 497 | 53 | 11 | 38 | 4 | 116 | 259 | 47 | 10 | 35 | 2 | 119 | 238 |
|---|
| Overall | 100 | 21 | 73 | 6 | 235 | 497 | 53 | 11 | 38 | 4 | 116 | 259 | 47 | 10 | 35 | 2 | 119 | 238 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U11 REP | 17 | 11 | 5 | 1 | 76 | 46 | 9 | 7 | 1 | 1 | 37 | 21 | 8 | 4 | 4 | 0 | 39 | 25 |
|---|
| REP - U13 REP | 17 | 1 | 16 | 0 | 30 | 109 | 9 | 0 | 9 | 0 | 13 | 52 | 8 | 1 | 7 | 0 | 17 | 57 |
|---|
| LL - U13 | 16 | 1 | 14 | 1 | 27 | 104 | 7 | 0 | 6 | 1 | 8 | 45 | 9 | 1 | 8 | 0 | 19 | 59 |
|---|
| REP - U15 REP | 16 | 1 | 13 | 2 | 18 | 64 | 8 | 0 | 7 | 1 | 6 | 40 | 8 | 1 | 6 | 1 | 12 | 24 |
|---|
| LL - U11 | 12 | 0 | 11 | 1 | 20 | 84 | 7 | 0 | 7 | 0 | 10 | 52 | 5 | 0 | 4 | 1 | 10 | 32 |
|---|
| REP - U18 REP | 12 | 5 | 6 | 1 | 39 | 45 | 8 | 3 | 4 | 1 | 29 | 32 | 4 | 2 | 2 | 0 | 10 | 13 |
|---|
| REP - U9MD | 10 | 2 | 8 | 0 | 25 | 45 | 5 | 1 | 4 | 0 | 13 | 17 | 5 | 1 | 4 | 0 | 12 | 28 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| NOTL Wolves | 10 | 4 | 5 | 1 | 33 | 40 | 7 | 2 | 4 | 1 | 24 | 32 | 3 | 2 | 1 | 0 | 9 | 8 |
|---|
| Haldimand River Kings B | 9 | 2 | 7 | 0 | 21 | 41 | 7 | 2 | 5 | 0 | 18 | 32 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| Fort Erie Meteors | 8 | 2 | 6 | 0 | 20 | 52 | 3 | 1 | 2 | 0 | 6 | 18 | 5 | 1 | 4 | 0 | 14 | 34 |
|---|
| West Niagara Flying Aces B | 8 | 6 | 2 | 0 | 40 | 26 | 4 | 3 | 1 | 0 | 15 | 13 | 4 | 3 | 1 | 0 | 25 | 13 |
|---|
| Garden City Falcons B | 7 | 0 | 7 | 0 | 8 | 34 | 3 | 0 | 3 | 0 | 1 | 14 | 4 | 0 | 4 | 0 | 7 | 20 |
|---|
| Glancaster Bombers B | 6 | 1 | 4 | 1 | 10 | 23 | 5 | 1 | 3 | 1 | 9 | 19 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Thorold Blackhawks | 5 | 1 | 4 | 0 | 10 | 23 | 2 | 1 | 1 | 0 | 6 | 7 | 3 | 0 | 3 | 0 | 4 | 16 |
|---|
| Fort Erie Meteors B | 3 | 0 | 3 | 0 | 2 | 13 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 1 | 9 |
|---|
| Welland Tigers B | 3 | 1 | 2 | 0 | 11 | 11 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 8 | 7 |
|---|
| Fort Erie Meteors 1 | 2 | 0 | 2 | 0 | 3 | 12 | 2 | 0 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Haldimand River Kings | 2 | 0 | 2 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| NOTL Wolves B | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| Pelham Panthers 3 | 2 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 9 |
|---|
| Thorold Blackhawks B | 2 | 1 | 0 | 1 | 8 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Welland Tigers | 2 | 0 | 2 | 0 | 6 | 10 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 4 | 7 |
|---|
| Welland Tigers 1 black | 2 | 0 | 2 | 0 | 4 | 15 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 3 | 10 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Vale Centre (Rink 1) | 53 | 11 | 38 | 4 | 116 | 259 | 53 | 11 | 38 | 4 | 116 | 259 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Leisureplex (Jaycee) | 5 | 1 | 4 | 0 | 14 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 14 | 34 |
|---|
| Meridian | 5 | 1 | 3 | 1 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 7 | 18 |
|---|
| Meridian CC (Accipiter) | 4 | 0 | 3 | 1 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 7 | 17 |
|---|
| Thorold (Frank Doherty) | 4 | 1 | 3 | 0 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 17 |
|---|
| Leisureplex (Kinsmen) | 3 | 0 | 3 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 14 |
|---|
| Welland (Main) | 3 | 0 | 3 | 0 | 8 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 8 | 26 |
|---|
| Burgoyne | 2 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 6 |
|---|
| Dunnville | 2 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 |
|---|
| Fleming | 2 | 2 | 0 | 0 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 5 |
|---|
| Gale (3 - Meridian) | 2 | 0 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 18 |
|---|
| S-H SEC (Sportsplex) (4) | 2 | 0 | 2 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 14 |
|---|
| Welland (Youth) | 2 | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 9 |
|---|