Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 207 | 98 | 77 | 32 | 791 | 630 | 104 | 56 | 35 | 13 | 463 | 311 | 103 | 42 | 42 | 19 | 328 | 319 |
---|
Playoff | 63 | 23 | 30 | 10 | 204 | 217 | 32 | 13 | 15 | 4 | 125 | 113 | 31 | 10 | 15 | 6 | 79 | 104 |
---|
Overall | 271 | 121 | 108 | 42 | 995 | 847 | 137 | 69 | 51 | 17 | 588 | 424 | 134 | 52 | 57 | 25 | 407 | 423 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
REP - U13 REP | 34 | 7 | 22 | 5 | 93 | 153 | 17 | 5 | 11 | 1 | 57 | 77 | 17 | 2 | 11 | 4 | 36 | 76 |
---|
LL - U11 Team 2 | 32 | 16 | 10 | 6 | 130 | 98 | 16 | 12 | 2 | 2 | 83 | 43 | 16 | 4 | 8 | 4 | 47 | 55 |
---|
LL - U15 | 32 | 20 | 6 | 6 | 113 | 59 | 16 | 9 | 4 | 3 | 58 | 31 | 16 | 11 | 2 | 3 | 55 | 28 |
---|
REP - U11 REP | 32 | 18 | 8 | 6 | 143 | 94 | 16 | 9 | 4 | 3 | 67 | 44 | 16 | 9 | 4 | 3 | 76 | 50 |
---|
LL - U11 Team 1 | 30 | 23 | 4 | 3 | 149 | 57 | 15 | 13 | 1 | 1 | 86 | 27 | 15 | 10 | 3 | 2 | 63 | 30 |
---|
LL - U13 | 30 | 2 | 27 | 1 | 51 | 195 | 15 | 1 | 14 | 0 | 29 | 98 | 15 | 1 | 13 | 1 | 22 | 97 |
---|
REP - U15 REP | 30 | 14 | 12 | 4 | 124 | 80 | 15 | 8 | 5 | 2 | 82 | 42 | 15 | 6 | 7 | 2 | 42 | 38 |
---|
REP - U18 REP | 30 | 9 | 17 | 4 | 61 | 78 | 15 | 6 | 8 | 1 | 38 | 37 | 15 | 3 | 9 | 3 | 23 | 41 |
---|
LL - U9 | 16 | 12 | 0 | 4 | 116 | 17 | 8 | 6 | 0 | 2 | 73 | 9 | 8 | 6 | 0 | 2 | 43 | 8 |
---|
LL - U8 | 4 | 0 | 1 | 3 | 15 | 16 | 3 | 0 | 1 | 2 | 15 | 16 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
NOTL Wolves | 15 | 4 | 9 | 2 | 53 | 72 | 7 | 1 | 4 | 2 | 27 | 36 | 8 | 3 | 5 | 0 | 26 | 36 |
---|
Pelham Panthers | 15 | 2 | 6 | 7 | 29 | 43 | 7 | 1 | 4 | 2 | 9 | 24 | 8 | 1 | 2 | 5 | 20 | 19 |
---|
Fort Erie Meteors | 12 | 1 | 7 | 4 | 26 | 48 | 7 | 1 | 4 | 2 | 16 | 25 | 5 | 0 | 3 | 2 | 10 | 23 |
---|
Garden City Falcons B | 11 | 6 | 3 | 2 | 62 | 32 | 5 | 3 | 1 | 1 | 29 | 12 | 6 | 3 | 2 | 1 | 33 | 20 |
---|
Haldimand River Kings B | 11 | 4 | 6 | 1 | 31 | 42 | 5 | 1 | 3 | 1 | 13 | 24 | 6 | 3 | 3 | 0 | 18 | 18 |
---|
Thorold Blackhawks | 10 | 2 | 7 | 1 | 14 | 32 | 5 | 2 | 3 | 0 | 13 | 18 | 5 | 0 | 4 | 1 | 1 | 14 |
---|
Stoney Creek Warriors | 8 | 6 | 1 | 1 | 40 | 17 | 4 | 3 | 0 | 1 | 21 | 6 | 4 | 3 | 1 | 0 | 19 | 11 |
---|
Welland Tigers | 8 | 4 | 3 | 1 | 32 | 19 | 4 | 3 | 1 | 0 | 28 | 12 | 4 | 1 | 2 | 1 | 4 | 7 |
---|
Welland Tigers B | 8 | 6 | 1 | 1 | 51 | 16 | 5 | 5 | 0 | 0 | 39 | 9 | 3 | 1 | 1 | 1 | 12 | 7 |
---|
Glancaster Bombers B | 7 | 5 | 2 | 0 | 34 | 18 | 4 | 3 | 1 | 0 | 18 | 8 | 3 | 2 | 1 | 0 | 16 | 10 |
---|
Welland Tigers 2 white | 7 | 4 | 2 | 1 | 20 | 19 | 2 | 1 | 1 | 0 | 8 | 11 | 5 | 3 | 1 | 1 | 12 | 8 |
---|
West Niagara Flying Aces B | 7 | 3 | 3 | 1 | 20 | 20 | 4 | 2 | 1 | 1 | 14 | 8 | 3 | 1 | 2 | 0 | 6 | 12 |
---|
Fort Erie Meteors B | 6 | 4 | 2 | 0 | 22 | 18 | 3 | 2 | 1 | 0 | 12 | 9 | 3 | 2 | 1 | 0 | 10 | 9 |
---|
Haldimand River Kings | 6 | 3 | 2 | 1 | 17 | 9 | 3 | 1 | 2 | 0 | 8 | 5 | 3 | 2 | 0 | 1 | 9 | 4 |
---|
Pelham Panthers 1 | 6 | 1 | 3 | 2 | 16 | 30 | 2 | 1 | 1 | 0 | 10 | 11 | 4 | 0 | 2 | 2 | 6 | 19 |
---|
Pelham Panthers B | 6 | 1 | 5 | 0 | 7 | 19 | 3 | 1 | 2 | 0 | 5 | 12 | 3 | 0 | 3 | 0 | 2 | 7 |
---|
Thorold Blackhawks 1 | 6 | 3 | 2 | 1 | 25 | 16 | 3 | 2 | 1 | 0 | 16 | 9 | 3 | 1 | 1 | 1 | 9 | 7 |
---|
Welland Tigers 1 black | 6 | 2 | 3 | 1 | 18 | 17 | 3 | 2 | 1 | 0 | 10 | 4 | 3 | 0 | 2 | 1 | 8 | 13 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Vale Centre (Rink 1) | 134 | 67 | 50 | 17 | 555 | 406 | 133 | 67 | 49 | 17 | 554 | 404 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Meridian CC (Accipiter) | 18 | 3 | 9 | 6 | 29 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 9 | 6 | 29 | 57 |
---|
Thorold (Frank Doherty) | 15 | 3 | 8 | 4 | 35 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 8 | 4 | 35 | 44 |
---|
Meridian | 9 | 3 | 6 | 0 | 16 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 16 | 40 |
---|
Gale (3 - Meridian) | 8 | 2 | 5 | 1 | 17 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 17 | 27 |
---|
Leisureplex (Kinsmen) | 8 | 2 | 3 | 3 | 22 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 3 | 22 | 30 |
---|
Welland (Main) | 8 | 3 | 4 | 1 | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 17 | 20 |
---|
Welland (Youth) | 8 | 2 | 3 | 3 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 3 | 20 | 19 |
---|
Centennial (NOTL) | 6 | 4 | 1 | 1 | 30 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 30 | 19 |
---|
Leisureplex (Jaycee) | 6 | 2 | 2 | 2 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 17 | 21 |
---|
Merritton Arena | 6 | 3 | 2 | 1 | 23 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 23 | 24 |
---|
Meridian CC (Duliban) | 5 | 4 | 0 | 1 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 21 | 9 |
---|
Fleming | 4 | 2 | 2 | 0 | 21 | 14 | 1 | 1 | 0 | 0 | 15 | 2 | 3 | 1 | 2 | 0 | 6 | 12 |
---|
HCCC (Clark) | 4 | 3 | 0 | 1 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 14 | 5 |
---|
S-H SEC (Sportsplex) (4) | 4 | 2 | 1 | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 16 | 16 |
---|
Hagersville | 3 | 0 | 3 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 11 |
---|
Valley Park | 3 | 3 | 0 | 0 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 | 7 |
---|
Wainfleet | 3 | 1 | 2 | 0 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 21 |
---|