Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 109 | 23 | 80 | 6 | 249 | 541 | 56 | 11 | 41 | 4 | 118 | 273 | 53 | 12 | 39 | 2 | 131 | 268 |
|---|
| Overall | 109 | 23 | 80 | 6 | 249 | 541 | 56 | 11 | 41 | 4 | 118 | 273 | 53 | 12 | 39 | 2 | 131 | 268 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U13 REP | 19 | 2 | 17 | 0 | 36 | 121 | 9 | 0 | 9 | 0 | 13 | 52 | 10 | 2 | 8 | 0 | 23 | 69 |
|---|
| REP - U11 REP | 18 | 11 | 6 | 1 | 76 | 49 | 10 | 7 | 2 | 1 | 37 | 24 | 8 | 4 | 4 | 0 | 39 | 25 |
|---|
| LL - U13 | 17 | 1 | 15 | 1 | 28 | 109 | 8 | 0 | 7 | 1 | 9 | 50 | 9 | 1 | 8 | 0 | 19 | 59 |
|---|
| REP - U15 REP | 17 | 2 | 13 | 2 | 22 | 64 | 8 | 0 | 7 | 1 | 6 | 40 | 9 | 2 | 6 | 1 | 16 | 24 |
|---|
| LL - U11 | 15 | 0 | 14 | 1 | 21 | 103 | 8 | 0 | 8 | 0 | 11 | 58 | 7 | 0 | 6 | 1 | 10 | 45 |
|---|
| REP - U18 REP | 13 | 5 | 7 | 1 | 41 | 50 | 8 | 3 | 4 | 1 | 29 | 32 | 5 | 2 | 3 | 0 | 12 | 18 |
|---|
| REP - U9MD | 10 | 2 | 8 | 0 | 25 | 45 | 5 | 1 | 4 | 0 | 13 | 17 | 5 | 1 | 4 | 0 | 12 | 28 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Haldimand River Kings B | 10 | 2 | 8 | 0 | 23 | 46 | 7 | 2 | 5 | 0 | 18 | 32 | 3 | 0 | 3 | 0 | 5 | 14 |
|---|
| NOTL Wolves | 10 | 4 | 5 | 1 | 33 | 40 | 7 | 2 | 4 | 1 | 24 | 32 | 3 | 2 | 1 | 0 | 9 | 8 |
|---|
| Fort Erie Meteors | 9 | 2 | 7 | 0 | 20 | 55 | 4 | 1 | 3 | 0 | 6 | 21 | 5 | 1 | 4 | 0 | 14 | 34 |
|---|
| West Niagara Flying Aces B | 9 | 6 | 3 | 0 | 42 | 35 | 4 | 3 | 1 | 0 | 15 | 13 | 5 | 3 | 2 | 0 | 27 | 22 |
|---|
| Garden City Falcons B | 7 | 0 | 7 | 0 | 8 | 34 | 3 | 0 | 3 | 0 | 1 | 14 | 4 | 0 | 4 | 0 | 7 | 20 |
|---|
| Glancaster Bombers B | 6 | 1 | 4 | 1 | 10 | 23 | 5 | 1 | 3 | 1 | 9 | 19 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Thorold Blackhawks | 6 | 2 | 4 | 0 | 14 | 26 | 2 | 1 | 1 | 0 | 6 | 7 | 4 | 1 | 3 | 0 | 8 | 19 |
|---|
| Pelham Panthers 3 | 4 | 0 | 4 | 0 | 3 | 22 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 0 | 3 | 0 | 2 | 17 |
|---|
| Fort Erie Meteors B | 3 | 0 | 3 | 0 | 2 | 13 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 1 | 9 |
|---|
| Thorold Blackhawks B | 3 | 2 | 0 | 1 | 12 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 10 | 1 |
|---|
| Welland Tigers B | 3 | 1 | 2 | 0 | 11 | 11 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 8 | 7 |
|---|
| Fort Erie Meteors 1 | 2 | 0 | 2 | 0 | 3 | 12 | 2 | 0 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fort Erie Meteors 2 | 2 | 0 | 2 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Haldimand River Kings | 2 | 0 | 2 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| NOTL Wolves B | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| Pelham Panthers 2 | 2 | 0 | 2 | 0 | 0 | 15 | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Welland Tigers | 2 | 0 | 2 | 0 | 6 | 10 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 4 | 7 |
|---|
| Welland Tigers 1 black | 2 | 0 | 2 | 0 | 4 | 15 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 3 | 10 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Vale Centre (Rink 1) | 56 | 11 | 41 | 4 | 118 | 273 | 56 | 11 | 41 | 4 | 118 | 273 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Meridian CC (Accipiter) | 6 | 0 | 5 | 1 | 7 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 7 | 30 |
|---|
| Thorold (Frank Doherty) | 6 | 3 | 3 | 0 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 18 | 20 |
|---|
| Leisureplex (Jaycee) | 5 | 1 | 4 | 0 | 14 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 14 | 34 |
|---|
| Meridian | 5 | 1 | 3 | 1 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 7 | 18 |
|---|
| Leisureplex (Kinsmen) | 3 | 0 | 3 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 14 |
|---|
| Welland (Main) | 3 | 0 | 3 | 0 | 8 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 8 | 26 |
|---|
| Burgoyne | 2 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 6 |
|---|
| Dunnville | 2 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 |
|---|
| Fleming | 2 | 2 | 0 | 0 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 5 |
|---|
| Gale (3 - Meridian) | 2 | 0 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 18 |
|---|
| S-H SEC (Sportsplex) (4) | 2 | 0 | 2 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 14 |
|---|
| Smithville | 2 | 0 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 15 |
|---|
| Welland (Youth) | 2 | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 9 |
|---|