Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 86 | 19 | 61 | 6 | 208 | 417 | 47 | 10 | 33 | 4 | 107 | 225 | 39 | 9 | 28 | 2 | 101 | 192 |
|---|
| Overall | 86 | 19 | 61 | 6 | 208 | 417 | 47 | 10 | 33 | 4 | 107 | 225 | 39 | 9 | 28 | 2 | 101 | 192 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U11 REP | 14 | 9 | 4 | 1 | 60 | 36 | 8 | 6 | 1 | 1 | 32 | 18 | 6 | 3 | 3 | 0 | 28 | 18 |
|---|
| REP - U13 REP | 14 | 1 | 13 | 0 | 25 | 85 | 9 | 0 | 9 | 0 | 13 | 52 | 5 | 1 | 4 | 0 | 12 | 33 |
|---|
| REP - U15 REP | 14 | 1 | 11 | 2 | 18 | 52 | 7 | 0 | 6 | 1 | 6 | 34 | 7 | 1 | 5 | 1 | 12 | 18 |
|---|
| LL - U13 | 13 | 1 | 11 | 1 | 25 | 83 | 5 | 0 | 4 | 1 | 7 | 27 | 8 | 1 | 7 | 0 | 18 | 56 |
|---|
| LL - U11 | 11 | 0 | 10 | 1 | 19 | 78 | 7 | 0 | 7 | 0 | 10 | 52 | 4 | 0 | 3 | 1 | 9 | 26 |
|---|
| REP - U18 REP | 11 | 5 | 5 | 1 | 38 | 41 | 7 | 3 | 3 | 1 | 28 | 28 | 4 | 2 | 2 | 0 | 10 | 13 |
|---|
| REP - U9MD | 9 | 2 | 7 | 0 | 23 | 42 | 4 | 1 | 3 | 0 | 11 | 14 | 5 | 1 | 4 | 0 | 12 | 28 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Haldimand River Kings B | 9 | 2 | 7 | 0 | 21 | 41 | 7 | 2 | 5 | 0 | 18 | 32 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| NOTL Wolves | 8 | 3 | 4 | 1 | 26 | 33 | 7 | 2 | 4 | 1 | 24 | 32 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| West Niagara Flying Aces B | 8 | 6 | 2 | 0 | 40 | 26 | 4 | 3 | 1 | 0 | 15 | 13 | 4 | 3 | 1 | 0 | 25 | 13 |
|---|
| Garden City Falcons B | 7 | 0 | 7 | 0 | 8 | 34 | 3 | 0 | 3 | 0 | 1 | 14 | 4 | 0 | 4 | 0 | 7 | 20 |
|---|
| Fort Erie Meteors | 5 | 2 | 3 | 0 | 13 | 29 | 2 | 1 | 1 | 0 | 5 | 14 | 3 | 1 | 2 | 0 | 8 | 15 |
|---|
| Glancaster Bombers B | 5 | 1 | 3 | 1 | 10 | 17 | 4 | 1 | 2 | 1 | 9 | 13 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Thorold Blackhawks | 4 | 0 | 4 | 0 | 5 | 20 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 3 | 0 | 4 | 16 |
|---|
| Fort Erie Meteors B | 2 | 0 | 2 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| NOTL Wolves B | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| Thorold Blackhawks B | 2 | 1 | 0 | 1 | 8 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Welland Tigers | 2 | 0 | 2 | 0 | 6 | 10 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 4 | 7 |
|---|
| Welland Tigers 1 black | 2 | 0 | 2 | 0 | 4 | 15 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 3 | 10 |
|---|
| Welland Tigers B | 2 | 1 | 1 | 0 | 8 | 6 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Vale Centre (Rink 1) | 47 | 10 | 33 | 4 | 107 | 225 | 47 | 10 | 33 | 4 | 107 | 225 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Meridian | 4 | 1 | 2 | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 6 | 12 |
|---|
| Thorold (Frank Doherty) | 4 | 1 | 3 | 0 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 17 |
|---|
| Leisureplex (Jaycee) | 3 | 1 | 2 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 15 |
|---|
| Burgoyne | 2 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 6 |
|---|
| Dunnville | 2 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 |
|---|
| Fleming | 2 | 2 | 0 | 0 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 5 |
|---|
| Gale (3 - Meridian) | 2 | 0 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 18 |
|---|
| Leisureplex (Kinsmen) | 2 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
| Meridian CC (Accipiter) | 2 | 0 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 8 |
|---|
| S-H SEC (Sportsplex) (4) | 2 | 0 | 2 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 14 |
|---|
| Welland (Main) | 2 | 0 | 2 | 0 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 21 |
|---|
| Welland (Youth) | 2 | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 9 |
|---|