Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 172 | 79 | 67 | 26 | 647 | 536 | 89 | 48 | 31 | 10 | 395 | 271 | 83 | 31 | 36 | 16 | 252 | 265 |
---|
Overall | 172 | 79 | 67 | 26 | 647 | 536 | 89 | 48 | 31 | 10 | 395 | 271 | 83 | 31 | 36 | 16 | 252 | 265 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
LL - U15 | 22 | 14 | 3 | 5 | 88 | 41 | 12 | 7 | 3 | 2 | 46 | 23 | 10 | 7 | 0 | 3 | 42 | 18 |
---|
REP - U13 REP | 22 | 4 | 16 | 2 | 63 | 104 | 12 | 2 | 10 | 0 | 38 | 61 | 10 | 2 | 6 | 2 | 25 | 43 |
---|
LL - U13 | 21 | 2 | 19 | 0 | 33 | 137 | 10 | 1 | 9 | 0 | 21 | 67 | 11 | 1 | 10 | 0 | 12 | 70 |
---|
REP - U11 REP | 21 | 13 | 5 | 3 | 98 | 58 | 10 | 7 | 2 | 1 | 47 | 26 | 11 | 6 | 3 | 2 | 51 | 32 |
---|
REP - U18 REP | 20 | 6 | 11 | 3 | 41 | 55 | 9 | 4 | 4 | 1 | 22 | 24 | 11 | 2 | 7 | 2 | 19 | 31 |
---|
LL - U11 Team 1 | 19 | 15 | 1 | 3 | 111 | 32 | 11 | 10 | 0 | 1 | 68 | 18 | 8 | 5 | 1 | 2 | 43 | 14 |
---|
REP - U15 REP | 19 | 12 | 5 | 2 | 97 | 47 | 9 | 7 | 1 | 1 | 64 | 21 | 10 | 5 | 4 | 1 | 33 | 26 |
---|
LL - U11 Team 2 | 18 | 10 | 7 | 1 | 79 | 57 | 10 | 8 | 2 | 0 | 62 | 29 | 8 | 2 | 5 | 1 | 17 | 28 |
---|
LL - U9 | 7 | 3 | 0 | 4 | 37 | 5 | 4 | 2 | 0 | 2 | 27 | 2 | 3 | 1 | 0 | 2 | 10 | 3 |
---|
LL - U8 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Pelham Panthers | 10 | 1 | 5 | 4 | 16 | 31 | 6 | 1 | 3 | 2 | 9 | 18 | 4 | 0 | 2 | 2 | 7 | 13 |
---|
NOTL Wolves | 9 | 1 | 7 | 1 | 15 | 40 | 4 | 0 | 3 | 1 | 8 | 17 | 5 | 1 | 4 | 0 | 7 | 23 |
---|
Fort Erie Meteors | 8 | 1 | 4 | 3 | 19 | 35 | 4 | 1 | 2 | 1 | 11 | 16 | 4 | 0 | 2 | 2 | 8 | 19 |
---|
Haldimand River Kings B | 8 | 4 | 4 | 0 | 25 | 27 | 3 | 1 | 2 | 0 | 9 | 14 | 5 | 3 | 2 | 0 | 16 | 13 |
---|
Garden City Falcons B | 7 | 4 | 1 | 2 | 46 | 18 | 3 | 1 | 1 | 1 | 17 | 10 | 4 | 3 | 0 | 1 | 29 | 8 |
---|
Thorold Blackhawks | 7 | 1 | 5 | 1 | 7 | 23 | 3 | 1 | 2 | 0 | 6 | 14 | 4 | 0 | 3 | 1 | 1 | 9 |
---|
Glancaster Bombers B | 6 | 4 | 2 | 0 | 29 | 16 | 3 | 2 | 1 | 0 | 13 | 6 | 3 | 2 | 1 | 0 | 16 | 10 |
---|
Welland Tigers B | 6 | 5 | 1 | 0 | 41 | 12 | 4 | 4 | 0 | 0 | 31 | 7 | 2 | 1 | 1 | 0 | 10 | 5 |
---|
Pelham Panthers 1 | 5 | 1 | 2 | 2 | 15 | 24 | 2 | 1 | 1 | 0 | 10 | 11 | 3 | 0 | 1 | 2 | 5 | 13 |
---|
Welland Tigers | 5 | 3 | 1 | 1 | 12 | 9 | 2 | 2 | 0 | 0 | 8 | 5 | 3 | 1 | 1 | 1 | 4 | 4 |
---|
West Niagara Flying Aces B | 5 | 3 | 2 | 0 | 18 | 12 | 3 | 2 | 1 | 0 | 12 | 6 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Fort Erie Meteors B | 4 | 3 | 1 | 0 | 18 | 10 | 2 | 2 | 0 | 0 | 11 | 3 | 2 | 1 | 1 | 0 | 7 | 7 |
---|
St. Catharines Canadians | 4 | 2 | 2 | 0 | 24 | 13 | 3 | 1 | 2 | 0 | 13 | 11 | 1 | 1 | 0 | 0 | 11 | 2 |
---|
St. Catharines Eagles | 4 | 3 | 1 | 0 | 21 | 11 | 4 | 3 | 1 | 0 | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Vale Centre (Rink 1) | 89 | 48 | 31 | 10 | 395 | 271 | 89 | 48 | 31 | 10 | 395 | 271 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Thorold (Frank Doherty) | 12 | 2 | 7 | 3 | 26 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 7 | 3 | 26 | 33 |
---|
Meridian CC (Accipiter) | 10 | 1 | 6 | 3 | 15 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 6 | 3 | 15 | 40 |
---|
Leisureplex (Kinsmen) | 6 | 1 | 3 | 2 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 12 | 21 |
---|
Meridian | 6 | 2 | 4 | 0 | 11 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 11 | 31 |
---|
Gale (3 - Meridian) | 5 | 0 | 4 | 1 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 6 | 22 |
---|
Merritton Arena | 5 | 3 | 1 | 1 | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 22 | 15 |
---|
Welland (Youth) | 5 | 2 | 2 | 1 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 15 | 11 |
---|
Welland (Main) | 4 | 2 | 2 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 10 |
---|
Centennial (NOTL) | 3 | 2 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 7 |
---|
HCCC (Clark) | 3 | 2 | 0 | 1 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 12 | 5 |
---|
Leisureplex (Jaycee) | 3 | 0 | 1 | 2 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 5 | 14 |
---|
S-H SEC (Sportsplex) (4) | 3 | 2 | 0 | 1 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 14 | 7 |
---|
Cayuga | 2 | 2 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 6 |
---|
Fleming | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Hagersville | 2 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 6 |
---|
Meridian CC (Duliban) | 2 | 1 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 5 |
---|
Morgan (A) | 2 | 1 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 7 |
---|