| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 111 | 58 | 35 | 18 | 449 | 328 | 56 | 32 | 16 | 8 | 262 | 163 | 55 | 26 | 19 | 10 | 187 | 165 |
---|
Playoff | 33 | 15 | 13 | 5 | 123 | 110 | 17 | 9 | 6 | 2 | 80 | 57 | 16 | 6 | 7 | 3 | 43 | 53 |
---|
Overall | 145 | 73 | 49 | 23 | 572 | 438 | 74 | 41 | 23 | 10 | 342 | 220 | 71 | 32 | 26 | 13 | 230 | 218 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Team 2 | 32 | 16 | 10 | 6 | 130 | 98 | 16 | 12 | 2 | 2 | 83 | 43 | 16 | 4 | 8 | 4 | 47 | 55 |
---|
U15 | 32 | 20 | 6 | 6 | 113 | 59 | 16 | 9 | 4 | 3 | 58 | 31 | 16 | 11 | 2 | 3 | 55 | 28 |
---|
U11 Team 1 | 30 | 23 | 4 | 3 | 147 | 53 | 15 | 13 | 1 | 1 | 84 | 23 | 15 | 10 | 3 | 2 | 63 | 30 |
---|
U13 | 30 | 2 | 27 | 1 | 51 | 195 | 15 | 1 | 14 | 0 | 29 | 98 | 15 | 1 | 13 | 1 | 22 | 97 |
---|
U9 | 16 | 12 | 0 | 4 | 116 | 17 | 8 | 6 | 0 | 2 | 73 | 9 | 8 | 6 | 0 | 2 | 43 | 8 |
---|
U8 | 4 | 0 | 1 | 3 | 15 | 16 | 3 | 0 | 1 | 2 | 15 | 16 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Welland Tigers 2 white | 7 | 4 | 2 | 1 | 20 | 19 | 2 | 1 | 1 | 0 | 8 | 11 | 5 | 3 | 1 | 1 | 12 | 8 |
---|
Pelham Panthers 1 | 6 | 1 | 3 | 2 | 16 | 30 | 2 | 1 | 1 | 0 | 10 | 11 | 4 | 0 | 2 | 2 | 6 | 19 |
---|
Thorold Blackhawks 1 | 6 | 3 | 2 | 1 | 25 | 16 | 3 | 2 | 1 | 0 | 16 | 9 | 3 | 1 | 1 | 1 | 9 | 7 |
---|
Welland Tigers 1 black | 6 | 2 | 3 | 1 | 18 | 17 | 3 | 2 | 1 | 0 | 10 | 4 | 3 | 0 | 2 | 1 | 8 | 13 |
---|
Pelham Panthers 2 | 5 | 4 | 1 | 0 | 14 | 12 | 2 | 2 | 0 | 0 | 8 | 1 | 3 | 2 | 1 | 0 | 6 | 11 |
---|
St. Catharines Eagles | 5 | 3 | 2 | 0 | 22 | 20 | 4 | 3 | 1 | 0 | 21 | 11 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
Thorold Blackhawks 2 | 5 | 2 | 3 | 0 | 16 | 12 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 1 | 3 | 0 | 13 | 12 |
---|
Fort Erie Meteors 1 | 4 | 2 | 1 | 1 | 16 | 21 | 2 | 1 | 1 | 0 | 5 | 13 | 2 | 1 | 0 | 1 | 11 | 8 |
---|
Fort Erie Meteors 2 | 4 | 2 | 1 | 1 | 15 | 15 | 1 | 0 | 1 | 0 | 0 | 10 | 3 | 2 | 0 | 1 | 15 | 5 |
---|
Pelham Panthers 3 | 4 | 3 | 1 | 0 | 14 | 8 | 1 | 1 | 0 | 0 | 6 | 2 | 3 | 2 | 1 | 0 | 8 | 6 |
---|
St. Catharines Canadians | 4 | 2 | 2 | 0 | 24 | 13 | 3 | 1 | 2 | 0 | 13 | 11 | 1 | 1 | 0 | 0 | 11 | 2 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Vale Centre (Rink 1) | 71 | 39 | 22 | 10 | 309 | 202 | 70 | 39 | 21 | 10 | 308 | 200 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Gale (3 - Meridian) | 8 | 2 | 5 | 1 | 17 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 17 | 27 |
---|
Meridian CC (Accipiter) | 8 | 3 | 4 | 1 | 14 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 14 | 31 |
---|
Thorold (Frank Doherty) | 8 | 3 | 3 | 2 | 28 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 28 | 20 |
---|
Merritton Arena | 6 | 3 | 2 | 1 | 23 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 23 | 24 |
---|
Meridian CC (Duliban) | 5 | 4 | 0 | 1 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 21 | 9 |
---|
Welland (Main) | 5 | 2 | 2 | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 13 | 13 |
---|
Welland (Youth) | 5 | 1 | 2 | 2 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 8 | 12 |
---|
Centennial (NOTL) | 4 | 3 | 0 | 1 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 19 | 8 |
---|
Leisureplex (Jaycee) | 3 | 2 | 0 | 1 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 12 | 5 |
---|
Leisureplex (Kinsmen) | 3 | 0 | 1 | 2 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 7 | 14 |
---|
Meridian | 3 | 2 | 1 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 13 |
---|
Wainfleet | 3 | 1 | 2 | 0 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 21 |
---|
Jordan | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 1 |
---|
Saltfleet | 2 | 1 | 1 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 7 |
---|