| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 6 | 0 | 6 | 0 | 12 | 40 | 4 | 0 | 4 | 0 | 6 | 22 | 2 | 0 | 2 | 0 | 6 | 18 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 | 3 | 0 | 3 | 0 | 7 | 17 | 2 | 0 | 2 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 3 | 8 |
|---|
| U13 | 3 | 0 | 3 | 0 | 5 | 23 | 2 | 0 | 2 | 0 | 2 | 13 | 1 | 0 | 1 | 0 | 3 | 10 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Fort Erie Meteors 1 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NOTL Wolves team 2 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stoney Creek Warriors 2 | 1 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 |
|---|
| Stoney Creek Warriors Team 1 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thorold Blackhawks 1 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Welland Tigers 1 black | 1 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 10 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Vale Centre (Rink 1) | 4 | 0 | 4 | 0 | 6 | 22 | 4 | 0 | 4 | 0 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Saltfleet | 1 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 |
|---|
| Welland (Main) | 1 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 10 |
|---|