| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 47 | 3 | 42 | 2 | 68 | 351 | 23 | 1 | 21 | 1 | 29 | 173 | 24 | 2 | 21 | 1 | 39 | 178 |
|---|
| Playoff | 5 | 3 | 2 | 0 | 13 | 15 | 2 | 2 | 0 | 0 | 9 | 6 | 3 | 1 | 2 | 0 | 4 | 9 |
|---|
| Overall | 52 | 6 | 44 | 2 | 81 | 366 | 25 | 3 | 21 | 1 | 38 | 179 | 27 | 3 | 23 | 1 | 43 | 187 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 | 23 | 3 | 19 | 1 | 37 | 156 | 11 | 2 | 9 | 0 | 22 | 70 | 12 | 1 | 10 | 1 | 15 | 86 |
|---|
| U13 | 22 | 2 | 19 | 1 | 37 | 141 | 11 | 1 | 9 | 1 | 16 | 71 | 11 | 1 | 10 | 0 | 21 | 70 |
|---|
| U9 | 7 | 1 | 6 | 0 | 7 | 69 | 3 | 0 | 3 | 0 | 0 | 38 | 4 | 1 | 3 | 0 | 7 | 31 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Pelham Panthers 3 | 4 | 0 | 4 | 0 | 3 | 22 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 0 | 3 | 0 | 2 | 17 |
|---|
| Niagara Falls Canucks Team 1 | 3 | 0 | 3 | 0 | 3 | 27 | 1 | 0 | 1 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 1 | 18 |
|---|
| Pelham Panthers 1 | 3 | 0 | 2 | 1 | 6 | 27 | 2 | 0 | 2 | 0 | 1 | 22 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Pelham Panthers 2 | 3 | 0 | 3 | 0 | 0 | 30 | 2 | 0 | 2 | 0 | 0 | 25 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Welland Tigers 1 black | 3 | 0 | 3 | 0 | 6 | 28 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 5 | 23 |
|---|
| Fort Erie Meteors 1 | 2 | 0 | 2 | 0 | 3 | 12 | 2 | 0 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fort Erie Meteors 2 | 2 | 0 | 2 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Niagara Falls Canucks 1 | 2 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| NOTL Wolves 1 | 2 | 2 | 0 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NOTL Wolves 1 White | 2 | 1 | 1 | 0 | 6 | 10 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 8 |
|---|
| NOTL Wolves team 2 | 2 | 0 | 2 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Thorold Blackhawks 1 | 2 | 1 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Welland Tigers 2 white | 2 | 0 | 2 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 23 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Vale Centre (Rink 1) | 25 | 3 | 21 | 1 | 38 | 179 | 25 | 3 | 21 | 1 | 38 | 179 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Meridian CC (Accipiter) | 6 | 0 | 5 | 1 | 7 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 7 | 30 |
|---|
| Gale (3 - Meridian) | 3 | 0 | 3 | 0 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 28 |
|---|
| Welland (Youth) | 3 | 0 | 3 | 0 | 3 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 34 |
|---|
| Leisureplex (Kinsmen) | 2 | 1 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 8 |
|---|
| Meridian | 2 | 0 | 2 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 13 |
|---|
| Merritton Arena | 2 | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 12 |
|---|
| Wainfleet | 2 | 1 | 1 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 16 |
|---|
| Welland (Main) | 2 | 0 | 2 | 0 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 21 |
|---|
| Chippawa | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Gale (1 - ES Fox) | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Leisureplex (Jaycee) | 1 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 |
|---|
| Saltfleet | 1 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 |
|---|
| Thorold (Frank Doherty) | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|