| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 62 | 28 | 21 | 13 | 217 | 198 | 30 | 15 | 9 | 6 | 133 | 95 | 32 | 13 | 12 | 7 | 84 | 103 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 | 16 | 10 | 2 | 4 | 63 | 29 | 8 | 4 | 2 | 2 | 33 | 17 | 8 | 6 | 0 | 2 | 30 | 12 |
---|
U13 | 15 | 1 | 14 | 0 | 22 | 108 | 6 | 0 | 6 | 0 | 11 | 49 | 9 | 1 | 8 | 0 | 11 | 59 |
---|
U11 Team 1 | 14 | 10 | 1 | 3 | 77 | 22 | 7 | 6 | 0 | 1 | 45 | 10 | 7 | 4 | 1 | 2 | 32 | 12 |
---|
U11 Team 2 | 11 | 7 | 4 | 0 | 55 | 39 | 6 | 5 | 1 | 0 | 44 | 19 | 5 | 2 | 3 | 0 | 11 | 20 |
---|
U8 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U9 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Pelham Panthers 1 | 4 | 1 | 2 | 1 | 12 | 21 | 2 | 1 | 1 | 0 | 10 | 11 | 2 | 0 | 1 | 1 | 2 | 10 |
---|
St. Catharines Eagles | 4 | 3 | 1 | 0 | 21 | 11 | 4 | 3 | 1 | 0 | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Catharines Major | 3 | 1 | 1 | 1 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 12 |
---|
Thorold Blackhawks 2 | 3 | 2 | 1 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 9 | 4 |
---|
Welland Tigers 2 white | 3 | 2 | 1 | 0 | 11 | 11 | 1 | 0 | 1 | 0 | 5 | 9 | 2 | 2 | 0 | 0 | 6 | 2 |
---|
Niagara Falls Canucks 4 | 2 | 0 | 2 | 0 | 9 | 13 | 1 | 0 | 1 | 0 | 7 | 10 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Niagara Falls Canucks Team 4 | 2 | 0 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
NOTL Wolves 1 | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 3 |
---|
Pelham Panthers | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Pelham Panthers 2 | 2 | 1 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 9 |
---|
St. Catharines Canadians | 2 | 1 | 1 | 0 | 12 | 7 | 2 | 1 | 1 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Catharines Majors | 2 | 2 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Stoney Creek Warriors 2 | 2 | 2 | 0 | 0 | 23 | 7 | 1 | 1 | 0 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 12 | 3 |
---|
Wainfleet Wild 1 BLACK | 2 | 2 | 0 | 0 | 13 | 1 | 2 | 2 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Welland Tigers 1 black | 2 | 0 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 10 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Vale Centre (Rink 1) | 30 | 15 | 9 | 6 | 133 | 95 | 30 | 15 | 9 | 6 | 133 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Thorold (Frank Doherty) | 5 | 1 | 2 | 2 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 13 | 13 |
---|
Gale (3 - Meridian) | 4 | 0 | 3 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 3 | 18 |
---|
Meridian CC (Accipiter) | 4 | 1 | 2 | 1 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 5 | 19 |
---|
Merritton Arena | 4 | 2 | 1 | 1 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 11 | 13 |
---|
Welland (Youth) | 3 | 1 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 6 |
---|
Centennial (NOTL) | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 3 |
---|
Meridian | 2 | 1 | 1 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 12 |
---|
Welland (Main) | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Gale (1 - ES Fox) | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
---|
Jordan | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Leisureplex (Kinsmen) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Meridian CC (Duliban) | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Saltfleet | 1 | 1 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 3 |
---|
Wainfleet | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
---|