Atom, Divisions, Golden Puck 52nd Annual House League Tournament, 2015-2016 (Port Colborne Minor Hockey)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Atom
Atom A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
21152013+70.6064-8 (W)2-2 (T)5-1 (W)6-5 (L)
21041411+30.5604-8 (L)3-7 (W)3-0 (W)X
12021112-10.4780-7 (W)3-7 (L)5-1 (L)X
0211212-100.1430-7 (L)2-2 (T)3-0 (L)X
Atom B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106144+100.7784-0 (W)0-3 (W)4-0 (W)4-3 (L)
21046600.5003-1 (W)1-3 (W)4-0 (L)X
120247-30.3643-1 (L)0-3 (L)1-3 (W)X
0300210-80.1674-0 (L)1-3 (L)1-3 (L)X
Atom C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
31172015+50.5714-4 (T)0-4 (W)3-4 (W)6-5 (W)3-2 (L)
1024117+40.6114-4 (T)2-2 (T)5-1 (W)XX
1113109+10.5265-3 (W)2-2 (T)3-4 (L)XX
0300414-100.2225-3 (L)0-4 (L)5-1 (L)XX
Atom D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
500102311+120.6763-4 (W)1-8 (W)4-2 (W)4-3 (W)3-2 (W)
210495+40.6433-4 (L)1-2 (W)4-0 (W)XX
120298+10.5292-6 (W)1-2 (L)4-2 (L)XX
0300318-150.1432-6 (L)1-8 (L)4-0 (L)XX
Finals
No games in this division
Full Schedule
Venue(s) In This Schedule
  • Jaycee - Fort Erie Leisureplex Jaycee, 3 Municipal Centre Drive, Fort Erie , ON
  • Kinsmen - Fort Erie Leisureplex Kinsmen, 3 Municipal Centre Drive, Fort Erie, ON
  • Vale 1 - Vale Wellness Centre Rink 1, 550 Elizabeth St, Port Colborne, ON
  • Vale 2 - Vale Wellness Centre Rink 2, 550 Elizabeth Street, Port Colborne, ON