Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 6 | 3 | 9 | 18 | 4 | +14 | 0.818 | 4-0 (W) | 1 | 0-5 (W) | 1 | 9-4 (W) | 1 |
---|
| 2 | 1 | 0 | 4 | 1 | 5 | 7 | 9 | -2 | 0.438 | 3-1 (W) | 1 | 0-5 (L) | 0 | 3-4 (W) | 0 |
---|
| 1 | 2 | 0 | 2 | 2 | 4 | 7 | 9 | -2 | 0.438 | 4-0 (L) | 0 | 1-4 (W) | 1 | 3-4 (L) | 1 |
---|
| 0 | 3 | 0 | 0 | 0 | 0 | 6 | 16 | -10 | 0.273 | 3-1 (L) | 0 | 1-4 (L) | 0 | 9-4 (L) | 0 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 6 | 3 | 9 | 17 | 3 | +14 | 0.850 | 0-4 (W) | 1 | 2-9 (W) | 1 | 4-1 (W) | 1 |
---|
| 2 | 1 | 0 | 4 | 1 | 5 | 8 | 13 | -5 | 0.381 | 2-3 (W) | 1 | 2-9 (L) | 0 | 3-2 (W) | 0 |
---|
| 1 | 2 | 0 | 2 | 2 | 4 | 6 | 8 | -2 | 0.429 | 0-4 (L) | 0 | 1-4 (W) | 1 | 3-2 (L) | 1 |
---|
| 0 | 3 | 0 | 0 | 0 | 0 | 4 | 11 | -7 | 0.267 | 2-3 (L) | 0 | 1-4 (L) | 0 | 4-1 (L) | 0 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 6 | 2 | 8 | 9 | 6 | +3 | 0.600 | 3-2 (W) | 0 | 2-3 (W) | 1 | 3-2 (W) | 1 |
---|
| 2 | 1 | 0 | 4 | 2 | 6 | 11 | 5 | +6 | 0.688 | 4-2 (W) | 1 | 5-0 (W) | 1 | 3-2 (L) | 0 |
---|
| 1 | 2 | 0 | 2 | 1 | 3 | 7 | 12 | -5 | 0.368 | 3-2 (L) | 1 | 5-0 (L) | 0 | 4-5 (W) | 0 |
---|
| 0 | 3 | 0 | 0 | 1 | 1 | 8 | 12 | -4 | 0.400 | 4-2 (L) | 0 | 2-3 (L) | 0 | 4-5 (L) | 1 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 6 | 2 | 8 | 10 | 7 | +3 | 0.588 | 3-2 (W) | 1 | 3-2 (W) | 0 | 3-4 (W) | 1 |
---|
| 2 | 1 | 0 | 4 | 2 | 6 | 8 | 4 | +4 | 0.667 | 3-2 (L) | 0 | 4-1 (W) | 1 | 2-0 (W) | 1 |
---|
| 1 | 2 | 0 | 2 | 1 | 3 | 10 | 12 | -2 | 0.455 | 4-6 (W) | 1 | 4-1 (L) | 0 | 3-4 (L) | 0 |
---|
| 0 | 3 | 0 | 0 | 1 | 1 | 6 | 11 | -5 | 0.353 | 4-6 (L) | 0 | 3-2 (L) | 1 | 2-0 (L) | 0 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 6 | 3 | 9 | 15 | 4 | +11 | 0.789 | 6-0 (W) | 1 | 4-7 (W) | 1 | 2-0 (W) | 1 |
---|
| 2 | 1 | 0 | 4 | 2 | 6 | 14 | 7 | +7 | 0.667 | 0-3 (W) | 1 | 4-7 (L) | 0 | 0-7 (W) | 1 |
---|
| 1 | 2 | 0 | 2 | 1 | 3 | 7 | 6 | +1 | 0.538 | 0-3 (L) | 0 | 1-7 (W) | 1 | 2-0 (L) | 0 |
---|
| 0 | 3 | 0 | 0 | 0 | 0 | 1 | 20 | -19 | 0.048 | 6-0 (L) | 0 | 1-7 (L) | 0 | 0-7 (L) | 0 |
---|
* = Bonus Points
Sun, Feb 25
Welland
Vale Centre - Teeder Kennedy Rink #1
Wainfleet
Vale Centre - Teeder Kennedy Rink #2
@ Ingersoll LL #2A79
Vale Centre - Teeder Kennedy Rink #1
@ Stoney Creek A80
Vale Centre - Teeder Kennedy Rink #2
Thorold
Vale Centre - Teeder Kennedy Rink #1
Cayuga LL #1
Vale Centre - Teeder Kennedy Rink #2
@ Hagersville LL #2A92
Vale Centre - Teeder Kennedy Rink #1
@ Welland A31
Fort Erie Leisureplex Kinsman
@ Port Colborne AtoMc #1 BlackA5
Vale Centre - Teeder Kennedy Rink #1
Tillsonburg LL #4
Fort Erie Leisureplex Jaycee
@ Port Colborne AtoMc #2 TealA6
Vale Centre - Teeder Kennedy Rink #2
Newcastle
Fort Erie Leisureplex Kinsman
@ Port Dover A7
Vale Centre - Teeder Kennedy Rink #1
@ Harrow A34
Fort Erie Leisureplex Jaycee
@ Tillsonburg LL #2A8
Vale Centre - Teeder Kennedy Rink #2
Cayuga LL #2
Wainfleet Arena
@ St. Catharines A39
Fort Erie Leisureplex Jaycee
Clarington LL #4
Wainfleet Arena
Clarington LL #4
Vale Centre - Teeder Kennedy Rink #2
@ Newcastle A43
Vale Centre - Teeder Kennedy Rink #1
Tillsonburg LL #1
Vale Centre - Teeder Kennedy Rink #2
Lincoln
Vale Centre - Teeder Kennedy Rink #1
Port Colborne AtoMc #2 Teal
Vale Centre - Teeder Kennedy Rink #2
Port Colborne AtoMc #1 Black
Vale Centre - Teeder Kennedy Rink #1
@ Port Dover A67
Wainfleet Arena
St. Catharines
Vale Centre - Teeder Kennedy Rink #2
@ Newcastle A53
Vale Centre - Teeder Kennedy Rink #1
Tillsonburg LL #2
Vale Centre - Teeder Kennedy Rink #2
@ Cayuga LL #2A73
Crystal Ridge Arena
@ Clarington LL #4A55
Vale Centre - Teeder Kennedy Rink #1
Harrow
Vale Centre - Teeder Kennedy Rink #2
@ Port Colborne AtoMc #1 BlackA74
Crystal Ridge Arena
@ Tillsonburg LL #4A57
Vale Centre - Teeder Kennedy Rink #1
@ Cayuga LL #1A75
Crystal Ridge Arena
Port Colborne AtoMc #2 Teal
Crystal Ridge Arena
Welland
Vale Centre - Teeder Kennedy Rink #1
Wainfleet
Vale Centre - Teeder Kennedy Rink #2
@ Ingersoll LL #2A79
Vale Centre - Teeder Kennedy Rink #1
@ Stoney Creek A80
Vale Centre - Teeder Kennedy Rink #2
Thorold
Vale Centre - Teeder Kennedy Rink #1
Cayuga LL #1
Vale Centre - Teeder Kennedy Rink #2
@ Hagersville LL #2A92
Vale Centre - Teeder Kennedy Rink #1
Venue(s) In This Schedule
- Ridgway - Crystal Ridge Arena, 89 Ridge Rd S, Ridgway, ON
- Jaycee - Fort Erie Leisureplex Jaycee, 3 Municipal Centre Drive, Fort Erie, ON
- Kinsman - Fort Erie Leisureplex Kinsman, 3 Municipal Centre Drive, Fort Erie, ON
- Teeder#1 - Vale Centre - Teeder Kennedy Rink #1, 550 Elizabeth St , Port Colborne, ON
- Teeder#2 - Vale Centre - Teeder Kennedy Rink #2, 550 Elizabeth St, Port Colborne, ON
- Wflt - Wainfleet Arena, 1943 Park St, Wainfleet, ON