Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 6 | 3 | 9 | 12 | 3 | +9 | 0.800 | 2-5 (W) | 1 | 1-0 (W) | 1 | 1-6 (W) | 1 |
---|
| 2 | 1 | 0 | 4 | 2 | 6 | 14 | 6 | +8 | 0.700 | 2-5 (L) | 0 | 1-6 (W) | 1 | 0-6 (W) | 1 |
---|
| 1 | 2 | 0 | 2 | 1 | 3 | 4 | 13 | -9 | 0.235 | 1-2 (W) | 1 | 1-6 (L) | 0 | 1-6 (L) | 0 |
---|
| 0 | 3 | 0 | 0 | 0 | 0 | 1 | 9 | -8 | 0.100 | 1-2 (L) | 0 | 1-0 (L) | 0 | 0-6 (L) | 0 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 6 | 3 | 9 | 10 | 2 | +8 | 0.833 | 1-4 (W) | 1 | 5-1 (W) | 1 | 1-0 (W) | 1 |
---|
| 2 | 1 | 0 | 4 | 2 | 6 | 6 | 6 | 0 | 0.500 | 1-0 (W) | 1 | 5-1 (L) | 0 | 4-1 (W) | 1 |
---|
| 1 | 2 | 0 | 2 | 1 | 3 | 7 | 2 | +5 | 0.778 | 1-0 (L) | 0 | 7-0 (W) | 1 | 1-0 (L) | 0 |
---|
| 0 | 3 | 0 | 0 | 0 | 0 | 2 | 15 | -13 | 0.118 | 1-4 (L) | 0 | 7-0 (L) | 0 | 4-1 (L) | 0 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 6 | 3 | 9 | 11 | 3 | +8 | 0.786 | 0-4 (W) | 1 | 4-1 (W) | 1 | 3-2 (W) | 1 |
---|
| 2 | 1 | 0 | 4 | 1 | 5 | 7 | 5 | +2 | 0.583 | 0-2 (W) | 1 | 3-2 (W) | 0 | 3-2 (L) | 0 |
---|
| 1 | 2 | 0 | 2 | 1 | 3 | 5 | 8 | -3 | 0.385 | 0-2 (L) | 0 | 4-1 (L) | 0 | 4-2 (W) | 1 |
---|
| 0 | 3 | 0 | 0 | 1 | 1 | 4 | 11 | -7 | 0.267 | 0-4 (L) | 0 | 3-2 (L) | 1 | 4-2 (L) | 0 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 6 | 3 | 9 | 12 | 4 | +8 | 0.750 | 1-2 (W) | 1 | 3-1 (W) | 1 | 7-2 (W) | 1 |
---|
| 3 | 0 | 0 | 6 | 2 | 8 | 14 | 4 | +10 | 0.778 | 0-7 (W) | 1 | 2-0 (W) | 1 | 4-5 (W) | 0 |
---|
| 1 | 2 | 0 | 2 | 2 | 4 | 5 | 8 | -3 | 0.385 | 4-1 (L) | 0 | 2-3 (L) | 1 | 1-2 (W) | 1 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 1 | 2 | 0 | 2 | 2 | 4 | 9 | 9 | 0 | 0.500 | 4-1 (W) | 1 | 3-1 (L) | 0 | 4-5 (L) | 1 |
---|
| 1 | 2 | 0 | 2 | 0 | 2 | 5 | 16 | -11 | 0.238 | 0-7 (L) | 0 | 2-3 (W) | 0 | 7-2 (L) | 0 |
---|
| 0 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | -4 | 0.250 | 1-2 (L) | 0 | 2-0 (L) | 0 | 1-2 (L) | 0 |
---|
* = Bonus Points
Sun, Feb 25
Port Colborne LL #2
Vale Centre - Teeder Kennedy Rink #1
Port Dover
Vale Centre - Teeder Kennedy Rink #2
@ Pelham LL #3P81
Vale Centre - Teeder Kennedy Rink #1
Dunnville
Vale Centre - Teeder Kennedy Rink #2
@ Beeton P89
Vale Centre - Teeder Kennedy Rink #1
Orono
Vale Centre - Teeder Kennedy Rink #2
@ Caledonia P93
Vale Centre - Teeder Kennedy Rink #1
@ Cayuga P35
Fort Erie Leisureplex Kinsman
Ingersoll LL #1
Vale Centre - Teeder Kennedy Rink #1
Aurora
Fort Erie Leisureplex Jaycee
Beeton
Vale Centre - Teeder Kennedy Rink #2
Burford LL #2
Fort Erie Leisureplex Kinsman
Langton
@ Port Colborne LL #2
W
P11Vale Centre - Teeder Kennedy Rink #1
@ Clarington LL #4P25
Wainfleet Arena
Hagersville
Fort Erie Leisureplex Jaycee
Waterford
Vale Centre - Teeder Kennedy Rink #2
Port Colborne LL #1
Vale Centre - Teeder Kennedy Rink #1
@ Ingersoll LL #1P28
Wainfleet Arena
@ Dunnville P18
Vale Centre - Teeder Kennedy Rink #2
@ Aurora P19
Vale Centre - Teeder Kennedy Rink #1
@ Hagersville P20
Vale Centre - Teeder Kennedy Rink #2
@ Port Dover P30
Wainfleet Arena
@ Waterford P23
Vale Centre - Teeder Kennedy Rink #1
@ Burford LL #2P24
Vale Centre - Teeder Kennedy Rink #1
@ Langton P68
Fort Erie Leisureplex Jaycee
Burford LL #2
Fort Erie Leisureplex Jaycee
Port Dover
@ Port Colborne LL #2
W
P70Fort Erie Leisureplex Jaycee
Ingersoll LL #1
Fort Erie Leisureplex Jaycee
Port Colborne LL #1
Fort Erie Leisureplex Jaycee
@ Hagersville P62
Vale Centre - Teeder Kennedy Rink #2
@ Aurora P63
Vale Centre - Teeder Kennedy Rink #1
@ Tillsonburg LL #1P64
Vale Centre - Teeder Kennedy Rink #2
@ Clarington LL #4P65
Vale Centre - Teeder Kennedy Rink #1
Port Colborne LL #2
Vale Centre - Teeder Kennedy Rink #1
Port Dover
Vale Centre - Teeder Kennedy Rink #2
@ Pelham LL #3P81
Vale Centre - Teeder Kennedy Rink #1
Dunnville
Vale Centre - Teeder Kennedy Rink #2
@ Beeton P89
Vale Centre - Teeder Kennedy Rink #1
Orono
Vale Centre - Teeder Kennedy Rink #2
@ Caledonia P93
Vale Centre - Teeder Kennedy Rink #1
Venue(s) In This Schedule
- Jaycee - Fort Erie Leisureplex Jaycee, 3 Municipal Centre Drive, Fort Erie, ON
- Kinsman - Fort Erie Leisureplex Kinsman, 3 Municipal Centre Drive, Fort Erie, ON
- Teeder#1 - Vale Centre - Teeder Kennedy Rink #1, 550 Elizabeth St , Port Colborne, ON
- Teeder#2 - Vale Centre - Teeder Kennedy Rink #2, 550 Elizabeth St, Port Colborne, ON
- Wflt - Wainfleet Arena, 1943 Park St, Wainfleet, ON