Peewee, Divisions, Golden Puck Martin Van Gool Memorial Hockey Tournament, 2018-2019 (Port Colborne Minor Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Peewee
Peewee 'A'
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006915219+120.7001-6 (W)38-5 (W)33-7 (W)3
21046102516+90.6105-10 (W)38-5 (L)010-3 (W)3
1202351519-40.4415-10 (L)07-2 (W)33-7 (L)0
030000623-170.2071-6 (L)07-2 (L)010-3 (L)0
* = Bonus Points
Peewee 'B'
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006814125+70.7063-2 (W)22-6 (W)31-3 (W)3
2104610105+50.6672-0 (W)32-7 (W)31-3 (L)0
120246913-40.4093-2 (L)12-7 (L)05-3 (W)3
030000513-80.2782-0 (L)02-6 (L)05-3 (L)0
* = Bonus Points
Peewee 'C'
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006915167+90.6964-0 (W)34-8 (W)34-3 (W)3
1202351011-10.4765-7 (L)00-2 (W)34-3 (L)0
1202351115-40.4235-7 (W)34-8 (L)00-2 (L)0
12023526-40.2504-0 (L)00-2 (L)00-2 (W)3
* = Bonus Points
Peewee 'D'
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006915173+140.8502-1 (W)31-8 (W)31-7 (W)3
2104610812-40.4003-2 (W)33-4 (W)31-7 (L)0
12023598+10.5292-1 (L)03-4 (L)05-2 (W)3
030000516-110.2383-2 (L)01-8 (L)05-2 (L)0
* = Bonus Points
Peewee Playoffs
Sun, Feb 24
Full Schedule
Venue(s) In This Schedule
  • Ridgway - Crystal Ridge Arena, 89 Ridge Rd S, Ridgway, ON
  • Jaycee - Fort Erie Leisureplex Jaycee, 3 Municipal Centre Drive, Fort Erie, ON
  • Kinsman - Fort Erie Leisureplex Kinsman, 3 Municipal Centre Drive, Fort Erie, ON
  • Teeder#1 - Vale Centre - Teeder Kennedy Rink #1, 550 Elizabeth St , Port Colborne, ON
  • Teeder#2 - Vale Centre - Teeder Kennedy Rink #2, 550 Elizabeth St, Port Colborne, ON