Atom, Divisions, Golden Puck Martin Van Gool Memorial Hockey Tournament, 2018-2019 (Port Colborne Minor Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Atom
Atom 'A'
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006814198+110.7042-7 (W)31-2 (W)210-5 (W)3
21046101413+10.5192-3 (W)36-1 (W)310-5 (L)0
12024667-10.4622-3 (L)01-2 (L)12-3 (W)3
030011516-110.2382-7 (L)06-1 (L)02-3 (L)1
* = Bonus Points
Atom 'B'
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
2104711105+50.6672-3 (L)10-5 (W)33-2 (W)3
21045995+40.6433-2 (W)20-4 (W)33-2 (L)0
2104596600.5002-3 (W)20-4 (L)03-0 (W)3
030011211-90.1543-2 (L)10-5 (L)03-0 (L)0
* = Bonus Points
Atom 'C'
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006915213+180.8757-3 (W)30-7 (W)30-7 (W)3
21046101512+30.5569-3 (W)32-6 (W)30-7 (L)0
120224618-120.2509-3 (L)00-7 (L)02-3 (W)2
030011716-90.3047-3 (L)02-6 (L)02-3 (L)1
* = Bonus Points
Atom 'D'
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006915172+150.8951-5 (W)35-0 (W)37-1 (W)3
210461079-20.4380-2 (W)34-2 (W)37-1 (L)0
12022439-60.2500-2 (L)05-0 (L)03-2 (W)2
030011512-70.2941-5 (L)04-2 (L)03-2 (L)1
* = Bonus Points
Atom 'E'
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
210461073+40.7000-4 (W)31-2 (W)21-2 (L)1
2104610158+70.6524-5 (W)21-2 (L)19-2 (W)3
2104610138+50.6194-5 (L)12-7 (W)31-2 (W)2
030000420-160.1670-4 (L)02-7 (L)09-2 (L)0
* = Bonus Points
Atom 'Playoffs'
Sun, Feb 24
Full Schedule
Venue(s) In This Schedule
  • Ridgway - Crystal Ridge Arena, 89 Ridge Rd S, Ridgway, ON
  • Jaycee - Fort Erie Leisureplex Jaycee, 3 Municipal Centre Drive, Fort Erie, ON
  • Kinsman - Fort Erie Leisureplex Kinsman, 3 Municipal Centre Drive, Fort Erie, ON
  • Teeder#1 - Vale Centre - Teeder Kennedy Rink #1, 550 Elizabeth St , Port Colborne, ON
  • Teeder#2 - Vale Centre - Teeder Kennedy Rink #2, 550 Elizabeth St, Port Colborne, ON