Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 6 | 8 | 14 | 19 | 8 | +11 | 0.704 | 2-7 (W) | 3 | 1-2 (W) | 2 | 10-5 (W) | 3 |
---|
| 2 | 1 | 0 | 4 | 6 | 10 | 14 | 13 | +1 | 0.519 | 2-3 (W) | 3 | 6-1 (W) | 3 | 10-5 (L) | 0 |
---|
| 1 | 2 | 0 | 2 | 4 | 6 | 6 | 7 | -1 | 0.462 | 2-3 (L) | 0 | 1-2 (L) | 1 | 2-3 (W) | 3 |
---|
| 0 | 3 | 0 | 0 | 1 | 1 | 5 | 16 | -11 | 0.238 | 2-7 (L) | 0 | 6-1 (L) | 0 | 2-3 (L) | 1 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 2 | 1 | 0 | 4 | 7 | 11 | 10 | 5 | +5 | 0.667 | 2-3 (L) | 1 | 0-5 (W) | 3 | 3-2 (W) | 3 |
---|
| 2 | 1 | 0 | 4 | 5 | 9 | 9 | 5 | +4 | 0.643 | 3-2 (W) | 2 | 0-4 (W) | 3 | 3-2 (L) | 0 |
---|
| 2 | 1 | 0 | 4 | 5 | 9 | 6 | 6 | 0 | 0.500 | 2-3 (W) | 2 | 0-4 (L) | 0 | 3-0 (W) | 3 |
---|
| 0 | 3 | 0 | 0 | 1 | 1 | 2 | 11 | -9 | 0.154 | 3-2 (L) | 1 | 0-5 (L) | 0 | 3-0 (L) | 0 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 6 | 9 | 15 | 21 | 3 | +18 | 0.875 | 7-3 (W) | 3 | 0-7 (W) | 3 | 0-7 (W) | 3 |
---|
| 2 | 1 | 0 | 4 | 6 | 10 | 15 | 12 | +3 | 0.556 | 9-3 (W) | 3 | 2-6 (W) | 3 | 0-7 (L) | 0 |
---|
| 1 | 2 | 0 | 2 | 2 | 4 | 6 | 18 | -12 | 0.250 | 9-3 (L) | 0 | 0-7 (L) | 0 | 2-3 (W) | 2 |
---|
| 0 | 3 | 0 | 0 | 1 | 1 | 7 | 16 | -9 | 0.304 | 7-3 (L) | 0 | 2-6 (L) | 0 | 2-3 (L) | 1 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 6 | 9 | 15 | 17 | 2 | +15 | 0.895 | 1-5 (W) | 3 | 5-0 (W) | 3 | 7-1 (W) | 3 |
---|
| 2 | 1 | 0 | 4 | 6 | 10 | 7 | 9 | -2 | 0.438 | 0-2 (W) | 3 | 4-2 (W) | 3 | 7-1 (L) | 0 |
---|
| 1 | 2 | 0 | 2 | 2 | 4 | 3 | 9 | -6 | 0.250 | 0-2 (L) | 0 | 5-0 (L) | 0 | 3-2 (W) | 2 |
---|
| 0 | 3 | 0 | 0 | 1 | 1 | 5 | 12 | -7 | 0.294 | 1-5 (L) | 0 | 4-2 (L) | 0 | 3-2 (L) | 1 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 2 | 1 | 0 | 4 | 6 | 10 | 7 | 3 | +4 | 0.700 | 0-4 (W) | 3 | 1-2 (W) | 2 | 1-2 (L) | 1 |
---|
| 2 | 1 | 0 | 4 | 6 | 10 | 15 | 8 | +7 | 0.652 | 4-5 (W) | 2 | 1-2 (L) | 1 | 9-2 (W) | 3 |
---|
| 2 | 1 | 0 | 4 | 6 | 10 | 13 | 8 | +5 | 0.619 | 4-5 (L) | 1 | 2-7 (W) | 3 | 1-2 (W) | 2 |
---|
| 0 | 3 | 0 | 0 | 0 | 0 | 4 | 20 | -16 | 0.167 | 0-4 (L) | 0 | 2-7 (L) | 0 | 9-2 (L) | 0 |
---|
* = Bonus Points
Sun, Feb 24
Langton
Vale Centre - Teeder Kennedy Rink #2
Smithville LL2
Vale Centre - Teeder Kennedy Rink #1
Newcastle LL1
Vale Centre - Teeder Kennedy Rink #2
@ North Middlesex A68
Vale Centre - Teeder Kennedy Rink #1
West Lincoln LL1
Vale Centre - Teeder Kennedy Rink #2
@ Waterford LL2 A74
Vale Centre - Teeder Kennedy Rink #1
Kawartha
Vale Centre - Teeder Kennedy Rink #1
Lindsay LL1
Fort Erie Leisureplex Jaycee
@ Tillsonburg LL3 A24
Fort Erie Leisureplex Kinsman
Hagarsville LL9
Vale Centre - Teeder Kennedy Rink #1
Norwich
Fort Erie Leisureplex Jaycee
Dunnville LL2
Fort Erie Leisureplex Kinsman
@ PC AtoMc 2 RedA5
Vale Centre - Teeder Kennedy Rink #1
Centre Wellington
Vale Centre - Teeder Kennedy Rink #2
Smithville LL2
Vale Centre - Teeder Kennedy Rink #1
@ Barrie A8
Vale Centre - Teeder Kennedy Rink #2
Dunnville LL1
Vale Centre - Teeder Kennedy Rink #2
@ Dunnville LL2 A33
Fort Erie Leisureplex Jaycee
Tillsonburg LL3
Vale Centre - Teeder Kennedy Rink #1
West Lincoln LL3
Vale Centre - Teeder Kennedy Rink #2
@ Norwich A15
Vale Centre - Teeder Kennedy Rink #1
Hagarsville LL9
Vale Centre - Teeder Kennedy Rink #2
Dunnville LL1
Vale Centre - Teeder Kennedy Rink #2
Waterford LL2
Vale Centre - Teeder Kennedy Rink #1
Barrie
Vale Centre - Teeder Kennedy Rink #2
PC AtoMc 2 Red
Vale Centre - Teeder Kennedy Rink #1
@ Centre Wellington A41
Vale Centre - Teeder Kennedy Rink #2
@ Tillsonburg LL3 A47
Vale Centre - Teeder Kennedy Rink #2
Langton
Crystal Ridge Arena
@ Hagarsville LL8 A48
Vale Centre - Teeder Kennedy Rink #1
@ Wainfleet A49
Vale Centre - Teeder Kennedy Rink #2
Newcastle LL1
Crystal Ridge Arena
Barrie
Vale Centre - Teeder Kennedy Rink #1
@ Dunnville LL1 A58
Fort Erie Leisureplex Jaycee
@ Norwich A51
Vale Centre - Teeder Kennedy Rink #2
@ PC AtoMc 1 YellowA63
Crystal Ridge Arena
Centre Wellington
Fort Erie Leisureplex Jaycee
Langton
Vale Centre - Teeder Kennedy Rink #2
Smithville LL2
Vale Centre - Teeder Kennedy Rink #1
Newcastle LL1
Vale Centre - Teeder Kennedy Rink #2
@ North Middlesex A68
Vale Centre - Teeder Kennedy Rink #1
West Lincoln LL1
Vale Centre - Teeder Kennedy Rink #2
@ Waterford LL2 A74
Vale Centre - Teeder Kennedy Rink #1
Kawartha
Vale Centre - Teeder Kennedy Rink #1
Venue(s) In This Schedule
- Ridgway - Crystal Ridge Arena, 89 Ridge Rd S, Ridgway, ON
- Jaycee - Fort Erie Leisureplex Jaycee, 3 Municipal Centre Drive, Fort Erie, ON
- Kinsman - Fort Erie Leisureplex Kinsman, 3 Municipal Centre Drive, Fort Erie, ON
- Teeder#1 - Vale Centre - Teeder Kennedy Rink #1, 550 Elizabeth St , Port Colborne, ON
- Teeder#2 - Vale Centre - Teeder Kennedy Rink #2, 550 Elizabeth St, Port Colborne, ON